Keeper Fantasy Leagues


2006 Completed Game Rankings
Teams Auto Racing Baseball Golf Football Pool Football Hockey Basketball Total Rank
19 4 4 4 1.5 2 4 6 25.5 1
Fantasy Freeballerz 1 7 1 3 7 2 5 26 2
Bezzerck 6 5 2 4 6 1 2 26 2
the Justice Machine 7 1 7 6.5 1 6 1 29.5 3
ISU Redbirds 5 3 3 5 3 5 8 32 4
boston bruins 3 8 5 6.5 5 3 7 37.5 5
Bashers 9 9 9 1.5 4 7 3 42.5 6
Splizzas Vikings 2 2 6 9 9 8 9 45 7
Ghost 8 6 8 8 8 9 4 51 8
 
2005 Completed Game Rankings
Teams Auto Racing Baseball Golf Football Pool Football Hockey Basketball Total Rank
the Justice Machine 1 5 6 2.5 6 3 2 25.5 1
19 5 4 5 7 1 2 3 27 2
Fantasy Freeballerz 3 8 1 5.5 5 4 1 27.5 3
Bezzerck 7 1 4 9 2 1 6 30 4
ISU Redbirds 4 2 3 4 4 6 9 32 5
Ghost 9 3 7 1 3 9 5 37 6
KLD 2 9 2 2.5 9 10 4 38.5 7
Bashers 8 7 9 8 7 5 7 54 8
boston bruins 6 10 8 5.5 8 8 10 55.5 9
Splizzas Vikings 10 6 10 10 10 7 8 61 10
 
2004 Completed Game Rankings
Teams Auto Racing Baseball Golf Football Pool Football Hockey Basketball Total Rank
the Justice Machine  6  1 3 1 3 - 6 14 1
19 2 4 4 2  5  - 3 15 2
Kenseths Long Drivers 1 5 1 3  9  - 5 15 2
ISU Redbirds 4 2 6  7  2 - 1 15 2
Fantasy Freeballerz 5 6 2  8  4 - 2 19 3
Bashers 3  9  7 9 6 - 4 29 4
Highwaymen 7 3 8 5  10  - 9.5 32.5 5
Ghost 9  10  9 4 1 - 9.5 32.5 5
boston bruins  8  7 5 6 7 - 8 33 6
Splizzas Vikings  10  8 10 10 8 - 7 43 7
 
2003 Completed Game Rankings
Teams Auto Racing Baseball Golf Football Pool Football Hockey Basketball Total Rank
Highwaymen 4 1.5 7 2.5 8 1 2 26 1
ISU Redbirds 5 3 3 4 3 4 5 27 2
Sports Nut 8 4 5 2.5 6 2 1 28.5 3
the Justice Machine 3 1.5 2 8 5 3 8 30.5 4
Kenseths Long Drivers 1 9 4 5 2 5 6 32 5
Fantasy Freeballerz 2 5 1 7 7 6 4 32 5
boston bruins 6 7 6 1 4 8.5 7 39.5 6
19 7 8 8 6 1 7 3 40 7
VH Oilers 9 6 9 9 9 8.5 9 59.5 8
 
Career Overall Rankings
Teams 2003 04 05 06 07 08 09 Avg. Ultimate Rank
the Justice Machine 4 1 1 3 0 0 0 2.25 1
19 7 2 2 1 0 0 0 3 2
Bezzerck - - 4 2 0 0 0 3 2
ISU Redbirds 2 2 5 4 0 0 0 3.25 3
Fantasy Freeballerz 5 3 3 2 0 0 0 3.25 3
Bashers - 4 8 6 0 0 0 6 4
boston bruins 6 6 9 5 0 0 0 6.5 5
Ghost - 6 6 8 0 0 0 6.66 6
Splizzas Vikings - 7 10 7 0 0 0 8 7
Monkeys 0 0 0 0 0 0 0 0 8
2 Seasons to Qualify