Keeper Fantasy Leagues

2006 Keeper Rankings
Starting Pitchers


C - 1B - 2B - SS - 3B - OF - SP - RP

Fantasy Baseball Demo Right Click to Download the Cheat Sheet
Keeper Rankings are based on Player Rankings and KFLs Scoring System with the following factored in:
Age, future potential, past performance and injuries. With the goal still being competitive for the current season and the next 3-5 years.

Discuss Rankings Here or Ask a Question.
Last Updated March 21, 2006. Ages as of 04/01/2006. Created by KFL Owner Bob Lane.
_______________________________________________________________________________________________________________________

Please double check your Depth Charts for changes in Starter Status and Player Eligibility.

Depth Column Key
S = Starter
# = Rotation ( S, 2, 3, 4, 5, 6, 7 )
B = Bullpen ( Relief Pitchers )


Please check your fantasy league manager. This is the best way to double check eligibilities due to varying league rules and systems.

Distribution of this work sheet in its original form for personal use only is encouraged.

Keeper
Rank
Player
Rank
Depth Age
SP
Tm
ERA
G
W
L
S
K
WHIP
CG
SH
HLD
Fantasy
Team
1 2S 24 Willis,DontrelleFLA2.6334221001701.13750
2 3 S 27 Santana,Johan MIN 2.80 33 16 7 0 238 0.97 3 2 0
3 5 S 24 Peavy,JakeSD2.883013702161.04330
4 1S 30 Carpenter,ChrisSTL2.833321502131.05740
5 8 S 24 Zambrano,CarlosCHC3.263314602021.15200
6 6 S 28 Oswalt,RoyHOU2.9835201201841.20410
7 9 2 24 Harden,RichOAK2.532210501211.06211
8 7 S 28 Halladay,RoyTOR2.411912401080.96520
9 12 2 25 Beckett,JoshBOS3.382915801661.18210
10 4 S 34 Martinez,PedroNYM2.823115802080.95410
11 13 S 27 Sheets,BenMIL3.332210901411.07300
12 15 5 20 Hernandez,FelixSEA2.6712440771.00000
13 14 2 28 Patterson,JohnWAS3.13319701851.20210
14 11 2 33 Pettitte,AndyHOU2.393317901711.03000
15 17 S 27 Buehrle,MarkCWS3.123316801491.18310
16 20 2 25 Myers,BrettPHI3.593413802081.21200
17 22 4 25 Haren,DanOAK3.7334141201631.22300
18 16 S 32 Colon,BartoloLAA3.483421801571.16200
19 19 2 29 Burnett,A.J.TOR3.5332121201981.25420
20 21 S 27 Zito,BarryOAK3.8635141301711.20000
21 23 2 25 Prior,MarkCHC3.672711701881.21100
22 24 2 28 Mulder,MarkSTL3.643216801111.37320
23 27 3 22 Duke,ZachPIT1.8114820581.21000
24 10 S 42 Johnson,RandyNYY3.793417802111.13400
25 29 5 26 Garland,JonCWS3.5032181001151.17330
26 30 3 25 Lowry,NoahSF3.7833131301721.31000
27 26 2 30 Hudson,TimATL3.522914901151.35200
28 31 2 26 Webb,BrandonARI3.5033141201721.26100
29 25 S 33 Schmidt,JasonSF4.392912701651.42000
30 32 S 27 Lee,CliffCLE3.793218501431.22100
31 34 S 22 Kazmir,ScottTB3.773210901741.46000
32 18 S 38 Smoltz,JohnATL3.063314701691.15310
33 33 2 29 Garcia,FreddyCWS3.873314801461.25200
34 35 2 27 Lackey,JohnLAA3.443314501991.33100
35 37 2 25 Sabathia,C.C.CLE4.0331151001611.26100
36 39 4 21 Cain,MattSF2.337210300.93100
37 38 3 27 Capuano,ChrisMIL3.9935181201761.38000
38 40 4 25 Chacin,GustavoTOR3.723413901211.39000
39 36 2 30 Davis,DougMIL3.8435111102081.30210
40 43 2 26 Young,ChrisSD4.323112701371.26000
41 41 3 29 Vazquez,JavierCWS4.4233111501921.25310
42 28 S 39 Schilling,CurtBOS5.5032889871.52000
43 45 2 27 Penny,BradLAD3.90297901221.29100
44 42 S 31 Hernandez,LivonWAS3.9835151001471.43200
45 48 S 24 Perez,OliverPIT5.8520750971.67000
46 46 S 27 Harang,AaronCIN3.7832111301631.27100
47 47 4 31 Clement,MattBOS4.573213601461.36100
48 52 B 28 Wood,KerryCHC4.2321340771.18004
49 53 3 26 Silva,CarlosMIN3.4427980711.17200
50 50 2 31 Morris,MattSF4.1131141001171.28200
51 57 2 23 Bonderman,JeremyDET4.5730141301451.35400
52 49 4 34 Contreras,JoseCWS3.613215701541.23100
53 56 S 27 Millwood,KevinTEX2.863091101461.22100
54 44 2 37 Mussina,MikeNYY4.413013801421.37220
55 51 3 34 Loaiza,EstebanOAK3.7734121001731.30000
56 61 5 25 Blanton,JoeOAK3.5333121201161.22200
57 58 5 29 Towers,JoshTOR3.7933131201121.28210
58 63 B22 Liriano,FranciscoMIN5.706120331.10000
59 55 3 35 Byrd,PaulCLE3.7431121101021.19210
60 59 S 32 Lowe,DerekLAD3.6135121501461.25220
61 65 4 27 Marquis,JasonSTL4.1335131401001.33310
62 60 2 33 Radke,BradMIN4.043191201171.18310
63 62 3 31 Suppan,JeffSTL3.5232161001141.38000
64 64 5 29 Weaver,Jeff LAD 4.22 34 14 11 0 157 1.17 3 2 0
65 67 4 29 Escobar,KelvimLAA3.0216321631.11002
66 69 4 28 Westbrook,JakeCLE4.4934151501191.30200
67 70 3 27 Bedard,ErikBAL4.00246801251.38000
68 68 5 30 Pavano,CarlNYY4.7717460561.47110
69 54 S 41 Rogers,KennyDET3.46301480871.32110
70 74 3 23 Santana,ErvinLAA4.902412901001.43110
71 72 5 28 Chen,BruceBAL3.8334131001331.27100
72 75 4 23 Maholm,PaulPIT2.186310261.16000
73 76 5 25 Madson,Ryan PHI 4.14 78 6 5 0 79 1.25 0 0 32
74 73 S 30 Lopez,RodrigoBAL4.9035151201181.41000
75 66 S 36 Lieber,JonPHI4.2135171301491.21100
76 77 2 28 Eaton,AdamTEX4.272411501001.43000
77 81 5 24 Reyes,Anthony STL 2.70 4 1 1 0 12 0.75 0 0 0
78 80 B29 Arroyo,BronsonCIN4.5135141001001.30000
79 82 4 28 Sosa,JorgeATL2.55441330851.39004
80 83 3 28 Perez,OdalisLAD4.5519780741.26000
81 84 5 28 Seo,Jae WeongLAD2.5914820591.11100
82 87 6 22 Olsen,ScottFLA3.985110211.52000
83 88 4 24 Loe,KameronTEX3.4248961451.29004
84 90 4 24 Cabrera,DanielBAL4.5229101301571.43000
85 71 5 39 Wakefield,TimBOS4.1533161201511.23300
86 85 3 31 Washburn,JarrodSEA3.3029880941.33110
87 91 4 26 Claussen,BrandonCIN4.2129101101211.41000
88 86 3 34 Lidle,CoryPHI4.5331131101211.35100
89 89 2 31 Benson,KrisBAL4.13281080951.26000
90 92 3 28 Maroth,MikeDET4.7434141401151.37000
91 96 5 24 Baker,ScottMIN3.1910330321.16001
92 78 3 40 Maddux,GregCHC4.2435131501361.22300
93 79 2 40 Glavine,TomNYM3.5433131301051.36210
94 94 3 30 Lilly,TedTOR5.562510110961.53000
95 100 6 22 McCarthy,BrandonCWS4.0312320481.18000
96 95 3 32 Thomson,JohnATL4.4717460611.41100
97 99 3 28 Fossum,CaseyTB4.923681201281.41000
98 98 4 30 Ohka,TomoMIL4.04321190981.35111
99 101 2 27 Cook,AaronCOL3.6713720241.40200
100 104 5 24 Williams,JeromeCHC4.25226100701.37001
101 103 4 28 Robertson,NateDET4.493171601221.36210
102 102 4 30 Zambrano,VictorNYM4.173171201121.49000
103 107 4 23 Vargas,Jason FLA 4.03 17 5 5 0 59 1.39 1 0 0
104 108 4 26 Wang,Chien-MingNYY4.0218850471.25000
105 106 3 30 Milton,EricCIN6.473481501231.55000
106 109 4 27 Lohse,KyleMIN4.18319130861.43000
107 93 3 42 Wells,DavidBOS4.453015701071.31100
108 113 3 25 Francis,JeffCOL5.6833141201281.62000
109 111 3 28 Backe,BrandonHOU4.76261080971.46110
110 97 S 43 Moyer,JamieSEA4.283213701021.39100
111 114 6 25 Papelbon,JonBOS2.6517310341.47004
112 105 3 35 Trachsel,SteveNYM4.136140241.32000
113 110 5 32 Johnson,JasonCLE4.54338130931.34100
114 115 5 27 Heilman,AaronNYM3.17535351061.15115
115 116 B 26 Hensley,Clay SD 1.70 24 1 1 0 28 1.05 0 0 2
116 117 2 27 Williams,DaveCIN4.412510110881.41110
117 119 3 22 Greinke,ZackKC5.803351701141.56100
118 118 3 28 Padilla,VicenteTEX4.712791201031.49000
119 123 5 25 Dominguez,JuanTEX4.2222460451.47000
120 112 4 36 Hernandez,OrlandoARI5.1224991911.46001
121 121 4 29 Lawrence,BrianWAS4.833371501091.37210
122 125 B 24 Tejeda,RobinsonPHI3.5726430721.38001
123 126 5 25 Halsey,BradARI4.61288120821.44000
124 122 2 30 Elarton,ScottKC4.563111901031.30100
125 120 4 33 Tomko,BrettLAD4.483381511141.37301
126 131 5 26 Ramirez,HoracioATL4.63331190801.39110
127 129 6 30 Wright,JaretNYY6.0813550341.77000
128 130 4 28 Rusch,GlendonCHC4.52469801111.57113
129 133 5 23 Verlander,JustinDET7.15202071.76000
130 132 2 27 Pineiro,JoelSEA5.623071101071.48200
131 127 4 33 Estes,ShawnSD4.8021780631.43200
132 124 6 35 Helling,RickMIL2.3915310421.16002
133 128 5 26 Bush,DavidMIL4.49255110751.25200
134 135 4 27  Kim,Byung-HyunCOL 4.86 40 5 12 0 115 1.54 0 0 1
135 137 2 25 Mitre,SergioFLA5.3721250371.41110
136 138 2 28 Wells,KipPIT5.093381801321.57110
137 134 5 33 Wilson,PaulCIN7.779150301.83000
138 141 5 26 Hennessey,BradSF4.6421580641.51000
139 136 4 32 Redman,MarkKC4.903051501011.37210
140 142 5 22 Johnson,Josh FLA 3.65 4 0 0 0 10 1.70 0 0 0
141 145 S 27 Jennings,JasonCOL5.0220690751.57100
142 146 4 27 Rodriguez,WandyHOU5.50249100751.46000
143 148 B 24 Snell,IanPIT5.1415120341.59001
144 149 F 21 Petit,Yusmeiro FLA - - - - - - - - - -
145 147 6 28 Kim,Sun-WooCOL4.9024630551.43110
146 144 5 32 Park,Chan HoSD5.743012801131.67000
147 140 3 35 Batista,Miguel ARI 4.10 71 5 8 31 54 1.43 0 0 0
148 143 3 34 Moehler,BrianFLA4.55376120951.51001
149 153 4 25 McClung,SethTB6.59347110921.54002
150 154 6