Keeper Fantasy Leagues

2006 Keeper Rankings
Outfielders


C - 1B - 2B - SS - 3B - OF - SP - RP

Fantasy Baseball Demo Right Click to Download the Cheat Sheet
Keeper Rankings are based on Player Rankings and KFLs Scoring System with the following factored in:
Age, future potential, past performance and injuries. With the goal still being competitive for the current season and the next 3-5 years.

Discuss Rankings Here or Ask a Question.
Last Updated March 20, 2006. Ages as of 04/01/2006. Created by KFL Owner Bob Lane.
______________________________________________________________________________________________________________________
Please double check your Depth Charts for changes in Starter Status and Player Eligibility.

Depth Column Key
CF, RF, LF = Starter Position
B = Backup
F =
Farm Team
Displayed Position = Player is Starting this position and eligible for OF.
White Background = Rookie

Please check your fantasy league manager. This is the best way to double check eligibilities due to varying league rules and systems.

Distribution of this work sheet in its original form for personal use only is encouraged.

Keeper
Rank
Player Rank Depth Age
OF
Tm
AVG
G
AB
R
H
RBI
HR
SB
SO
TB
OB
Fantasy Team
1 1 RF 30 Guerrero,VladimirLAA0.317142520951651083213482940.394
2 2 LF 33 Ramirez,MannyBOS0.2921535541121621444511193290.388
3 3 3B 22 Cabrera,MiguelFLA0.3231586131061981163311253440.385
4 5 LF 27 Bay,JasonPIT0.30616559911018310132211423350.401
5 6 RF 32 Abreu,BobbyPHI0.28416358810416710124311342780.403
6 8 CF 29 Jones,AndruwATL0.263161586951541285151123370.346
7 12 LF 24 Crawford,CarlTB0.302156645101195811546843030.330
8 7 LF 31 Matsui,HidekiNYY0.305163629108192116232783120.367
9 13 CF 23 Sizemore,GradyCLE0.2891586401111858122221323100.346
10 10 CF 32 Damon,JohnnyNYY0.316149624117197751018692740.366
11 11 RF 32 Suzuki,IchiroSEA0.303162679111206681533662960.349
12 17 1B 26 Dunn,AdamCIN0.2471605431071341014041682930.387
13 4 RF 37 Sheffield,GaryNYY0.2911555841041701233410762990.379
14 15 LF 30 Berkman,LanceHOU0.2931324687613782244722450.411
15 16 LF 29 Lee,CarlosMIL0.265163618851641143213873010.324
16 19 LF 26 Soriano,AlfonsoWAS0.2681576371021711043630 1253260.309
17 18 CF 29 Beltran,CarlosNYM0.26615258283155781617962410.328
18 21 CF 26 Crisp,CocoBOS0.29814659486177691615812750.337
19 23 RF 22 Hermida,JeremyFLA0.2932241912114212260.370
20 14 RF 35 Giles,BrianSD0.30115854592164831513642630.423
21 22 CF 28 Pierre,JuanCHC0.2761626569618147257452320.322
22 25 LF 26 Holliday,MattCOL0.30712547968147871914792420.361
23 27 DH 25 Gomes,JonnyTB0.2821013486198542191131860.368
24 24 LF 29 Burrell,PatPHI0.281155562781581173201602830.389
25 26 LF 30 Podsednik,ScottCWS0.2901305078014725059751770.347
26 29 RF 29 Guillen,JoseWAS0.28314855181156762411022640.336
27 32 3B 25 Tracy,ChadARI0.3081455037315572273782780.358
28 28 RF 32 Ordonez,MagglioDET0.3028430538924680351330.359
29 35 F 20 Young,Delmon TB - - - - - - - - - - -
30 37 RF 22 Francoeur,JeffATL0.30070257417745143581410.336
31 33 3B 28 Figgins,ChoneLAA0.29015864211318657862 1012550.347
32 34 CF 27 Wells,Vernon TOR 0.269 157 620 78 167 97 28 8 86 287 0.320
33 31 RF 33 Green,ShawnARI0.2861595818716673228952770.355
34 20 LF 41 Bonds,BarrySF0.286144281210506280.404
35 30 CF 35 Edmonds,JimSTL0.26314346788123892951392490.384
36 36 RF 30 Drew,J.D.LAD 0.286 72 252 48 72 36 15 1 50 131 0.416
37 38 CF 31 Winn,RandySF0.30616061785189632019913080.354
38 39 LF 33 Floyd,CliffNYM0.27315155085150983412982780.358
39 45 CF 27 Church,RyanWAS0.28710226841774293701250.352
40 44 RF 29 Huff,AubreyTB0.2611545757015092228882460.321
41 42 RF 31 Jenkins,GeoffMIL0.29214953887157862501382760.375
42 50 CF 24 Taveras,WillyHOU0.29115359282172293341032020.321
43 47 CF 28 Rowand,AaronPHI0.270158578771566913161162350.327
44 43 LF 33 Ibanez,RaulSEA0.2801626149217289209992680.355
45 40 CF 36 Griffey,KenCIN0.3011294918514892350932830.369
46 46 RF 32 Dye,JermaineCWS0.27414652974145863111992710.333
47 48 RF 32 Wilson,PrestonHOU0.26013952073135902561482430.325
48 52 RF 28 Mench,KevinTEX0.2641515577114773254682610.328
49 49 CF 32 Clark,BradyMIL0.30614659994183531310552550.368
50 51 CF 30 Hunter,ToriiMIN0.2699837263100561423651680.337
51 57 CF 24 Baldelli,Rocco TB - - - - - - - - - - -
52 54 LF 29 Monroe,CraigDET0.2771615676915789208952530.321
53 58 LF 24 Murton,MattCHC0.321511401945147222730.381
54 41 RF 40 Alou,Moises SF 0.321124 427 67 137 63 19 5 43 221 0.400
55 53 LF 33 Anderson,GarretLAA0.2831435756816396171842500.308
56 56 CF 30 Kotsay,MarkOAK0.2801395827516382155512450.324
57 61 CF 26 Sullivan,CoryCOL0.2941393786411130412831460.335
58 60 RF 28 Bradley,MiltonOAK0.29075283498238136471370.346
59 62 CF 25 Duffy,ChrisPIT0.34139126224391222540.382
60 65 CF 26 DeJesus,DavidKC0.293124461691355695762050.356
61 63 3B 30 Feliz,Pedro SF 0.250 157 569 69 142 81 20 0 102 240 0.298
62 64 RF 29 Gibbons,JayBAL0.2751404887213479260562500.315
63 70 RF 25 Rios,AlexisTOR0.262147481711265910141011910.306
64 59 RF 36 Burnitz,JeromyPIT0.25816160584156872451092630.322
65 55 LF 38 Gonzalez,Luis E.ARI0.2711565799015779245902660.368
66 71 LF 26 Swisher,NickOAK0.23613146266109742101102060.322
67 66 RF 32 Nixon,TrotBOS0.2751254086411267132591820.357
68 68 RF 30 Jones,JacqueCHC0.249142523741307323131202290.318
69 69 LF 31 Catalanotto,FrankTOR0.301131419561265980531890.364
70 72 CF 24 Granderson,CurtisDET0.270471631844208143800.310
71 74 F 23 Kubel,Jason MIN - - - - - - - - - - -
72 73 CF 28 Wilkerson,BradTEX0.24814856576140571181472290.349
73 78 LF 24 Pena,Wily MoCIN0.2541003114279511921161530.304
74 75 CF 33 Cameron,MikeSD0.273773084784391213851470.341
75 76 RF 32 Blake,Casey CLE 0.241 143 523 72 123 58 23 4 116 229 0.311
76 83 CF 24 Reed,JeremySEA0.2541414886112445312741720.320
77 67 RF 38 Sanders,ReggieKC0.271942954980542114751610.340
78 77 LF 32 Stewart,ShannonMIN0.2741325516915156107732140.322
79 82 LF 28 Bigbie,LarrySTL0.239912722765235567940.296
80 80 LF 31 Brown,EmilKC0.286152545751568617101082480.348
81 79 LF 33 Roberts,DaveSD0.2751154116511338823591760.348
82 81 DH 32 Young,DmitriDET0.27113046961127722011002210.325
83 84 LF 29 Michaels,JasonCLE0.30410528954883143451200.395
84 85 RF 30 Encarnacion,JuanSTL0.28714150659145761661042260.346
85 88 DH 27 Rivera,JuanLAA0.271106350469559151441590.314
86 92 CF 26 Patterson,CoreyBAL0.21512745147973413151181570.252
87 93 CF 24 Anderson,BrianCWS0.17613343632112130.171
88 86 LF 34 Millar,KevinBAL0.272134449571225090741790.355
89 87 DH 34 White,RondellMIN0.3131013744911753121481830.347
90 91 CF 30 Byrnes,EricARI0.226126412499340107711530.292
91 95 RF 26 Hawpe,BradCOL0.26210130538804792701230.350
92 90 LF 32 Dellucci,DavidTEX0.25112943597109652951212230.367
93 97 RF 25 Kearns,AustinCIN0.2401133876293671801071750.333
94 96 RF 27 Nady,XavierNYM0.261124326408543132671430.320
95 98 C 27 Willingham,JoshFLA0.3041623374005 80.370 
96 101 B 27 Matos,LuisBAL0.2801223895310932417581450.337
97 102 DH 24 Everett,CarlSEA0.2511364905812387234992130.311
98 104 CF 25 Reed,Eric FLA - - - - - - - - - - -
99 103 LF 27 Aguila,ChrisFLA0.2446578111940019220.272
100 105 B 26 Logan,NookDET0.258131322478317123521080.295
101 99 1B 34 Klesko,RyanSD0.2481374436111058183801850.358
102 89 2B 40 Biggio,CraigHOU0.26415659094156692611902760.322
103 108 LF 26 Langerhans,RyanATL0.26712932648874280751390.346
104 107 RF 29 Ford,LewMIN0.2641475227013853713851970.337
105 111 F 23 Pence,HunterHOU - - - - - - - - - -
106 94 CF 38 Lofton,KennyLAD0.3351113676712336222411540.387
107 106 LF 32 Cruz,JoseLAD0.2511153704693501801011750.364
108 114 B 26 Burke,ChrisHOU0.248108318497926511 621170.301
109 112 B 29 Lane,JasonHOU0.26714651765138782661052590.316
110 117 B 24 Diaz,VictorNYM0.25789280417238126821310.329
111 100 1B 38 Conine,JeffBAL0.304131335421023332581350.372
112 115 B 30 Freel,RyanCIN0.2711033696910021436591370.369
113 116 B 31 Matthews,GaryTEX0.2551314757212155179902070.319
114 113 B 34 Lawton,MattSEA0.25414249766126531318771970.355
115 118 B 29 Mackowiak,RobCWS0.2701454635712558981001790.334
116 110 2B 36 Womack,TonyCIN0.249108329468215027 49920.271
117 123 B 24 Gathright,JoeyTB0.2767620329561302039690.312
118 109 DH 37 Williams,BernieNYY0.2491424855312164121751780.321
119 124 B 25 Guzman,Freddy SD - - - - - - - - - - -
120 119 B 31 Erstad,DarinLAA0.27315460986166667101092260.323
121 125 B 24 Johnson,Kelly ATL 0.241 87 290 46 70 40 9 2 75 115 0.334
122 121 - 30 Hidalgo,RichardFA0.22189308436843161741280.289
123 127 F 21 Herrera,JavierOAK - - - - - - - - - -
124 128 B 27 Cuddyer,Michael MIN 0.263 126 422 55 111 42 12 3 93 178 0.333
125 126 B 29 Johnson,ReedTOR0.269142398551075884821640.326
126 120 B 36 Taguchi,SoSTL0.2881433964511453811621630.321
127 130 30 Long,TerrenceFA0.279139455621275363561720.321
128 132 B 29 Wilson,CraigPIT0.264681972352225369830.387
129 135 B 26 Luna,HectorSTL0.2856413726391811025 560.340
130 122 - 37 Sosa,SammyFA0.221103380398445141841430.295
131 129 B 33 Payton,JayOAK0.2671244086210963180471810.306
132 134 B 29 Hairston,JerryCHC0.26111438051993048461400.330
133 139 B 26 Werth,JaysonLAD0.2341023374679437111141260.337
134 137 B 29 Crosby,BubbaNYY0.2767698152761514320.301
135 136 B 33 Guiel,AaronKC0.29433109183274121490.355
136 143 B 24 Johnson,BenSD0.21331751016133023350.307
137 144 B 26 Stern,AdamBOS0.133361542211450.188
138 146 B 23 Quentin,Carlos ARI - - - - - - - - - -
139 141 B 29 Sledge,TerrmelSD0.2432037798128140.348
140 131 B 38 Stairs,MattKC0.2751273965510966131691760.373
141 138 B 35 Mabry,JohnCHC0.24011224626593280631000.288
142 142 F 32 Marrero,EliCOL0.181541381925197138570.237
143 145 B 29 Mohr,DustanBOS0.21498266345738171941240.280
144 149 B 25 Repko,JasonLAD0.22112927643613085801070.277
145 147 B 28 Ellison,JasonSF0.261132352499224414441260.308
146 148 B 28 Byrd,MarlonWAS0.266792292061262550860.317
147 133 B 41 Finley,SteveSF0.222113406419054128711520.269
148 151 B 29 Kielty,BobbyOAK0.263116377559957103671490.349
149 156 F 19 Butler,BillyKC - - - - - - -