Keeper Fantasy Leagues

2006 Player Rankings
First Base


C - 1B - 2B - SS - 3B - OF - SP - RP

Fantasy Baseball Demo Right Click to Download the Cheat Sheet
Player Rankings are based on KFLs Scoring System and how players will perform for this season only.
Discuss Rankings Here or Ask a Question.
Last Updated April 2, 2006. Ages as of 04/01/2006.
Created by KFL Owner Bob Lane.
______________________________________________________________________________________________________________________

Please double check your Depth Charts for changes in Starter Status and Player Eligibility.

Depth Column Key
S = Starter
R1 = Main Reserve
R2 = Secondary Reserve, R3 = Third Reserve, R4 = Fourth Reserve
Displayed Position = Player is Starting this position and eligible for 1B
M = Minor Leagues
DL = Disabled List
White Background = Rookie

Please check your fantasy league manager. This is the best way to double check eligibilities due to varying league rules and systems.

Distribution of this work sheet in its original form for personal use only is encouraged.

Rank Depth Age
1B
Tm
AVG
G
AB
R
H
RBI
HR
SB
SO
TB
OB
Fantasy
Team
1 S 27 Pujols,Albert STL 0.330 162 591 129 195 117 41 16 65 360 0.430
2 S 25 Teixeira,Mark TEX 0.301 163 644 112 194 144 43 4 124 370 0.379
3 DH 30 Ortiz,David BOS 0.298 160 601 119 179 148 47 1 124 362 0.396
4 S 32 Helton,Todd COL 0.320 144 509 92 163 79 20 3 80 272 0.444
5 S 30 Lee,Derrek CHC 0.335 158 594 120 199 107 46 15 109 393 0.418
6 S 30 Konerko,Paul CWS 0.283 159 575 98 163 100 40 0 109 307 0.375
7 S 33 Delgado,Carlos NYM 0.301 144 521 81 157 115 33 0 121 303 0.399
8 OF 26 Dunn,Adam CIN 0.267 161 565 105 151 102 46 6 193 323 0.388
9 DH 28 Hafner,Travis CLE 0.305 137 486 94 148 108 33 0 123 289 0.407
10 S 31 Sexson,Richie SEA 0.263 156 558 99 147 121 39 1 167 302 0.369
11 S 30 Berkman,Lance HOU 0.293 132 468 76 137 82 24 4 72 245 0.412
12 3B 29 Huff,Aubrey TB 0.261 154 575 70 150 92 22 8 88 246 0.321
13 DH 35 Thome,Jim CWS 0.207 60 193 26 40 30 7 0 59 68 0.360
14 3B 25 Tracy,Chad ARI 0.308 145 503 72 155 72 27 3 78 278 0.358
15 S 29 Overbay,Lyle TOR 0.276 159 537 80 148 72 19 1 98 241 0.367
16 S 26 Howard,Ryan PHI 0.288 88 312 52 90 63 22 0 100 177 0.356
17 S 21 Fielder,Prince MIL 0.288 39 59 2 17 10 2 0 17 27 0.306
18 S 25 Shelton,Chris DET 0.299 109 388 61 116 59 18 0 87 198 0.360
19 S 36 Giambi,Jason NYY 0.271 140 417 74 113 87 32 0 109 223 0.439
20 S 25 Jacobs,Mike FLA 0.310 30 100 19 31 23 11 0 22 71 0.375
21 S 32 Garciaparra,Nomar LAD 0.308 81 321 52 99 41 9 4 30 153 0.362
22 S 27 Youkilis,Kevin BOS 0.260 72 208 38 54 35 7 0 45 86 0.362
23 OF 28 Wilkerson,Brad TEX 0.248 148 565 76 140 57 11 8 147 229 0.349
24 S 27 Johnson,Nick WAS 0.275 106 375 54 103 58 15 0 52 169 0.362
25 OF 26 Swisher,Nick OAK 0.236 131 462 66 109 74 21 0 110 206 0.322
26 DH 30 Hillenbrand,Shea TOR 0.291 153 594 91 173 82 18 5 79 267 0.343
27 S 31 Casey,Sean PIT 0.312 138 529 75 165 58 9 2 48 224 0.371
28 OF 29 Gibbons,Jay BAL 0275 140 488 72 134 79 26 0 56 250 0.315
29 OF 31 Erstad,Darin LAA 0.273 154 609 86 166 66 7 10 109 226 0.323
30 S 24 Morneau,Justin MIN 0.239 141 490 62 117 79 22 0 94 214 0.304
31 S 36 Hatteberg,ScottCIN0.256134464521195970541590.333
32 S 26 Johnson,Dan OAK 0.275 109 375 54 103 58 15 0 52 169 0.355
33 DH 32 Young,Dmitri DET 0.271 130 469 61 127 72 20 1 100 221 0.325
34 S 38 Conine,Jeff BAL 0.304 131 335 42 102 33 3 2 58 135 0.372
35 S 26 LaRoche,Adam ATL 0.259 142 451 53 117 78 19 0 87 205 0.319
36 S 27 Niekro,Lance SF 0.252 114 278 32 70 46 12 0 53 128 0.295
37 S 30 Lee,Travis TB 0.272 129 404 54 110 49 12 7 66 172 0.331
38 S 34 Klesko,Ryan SD 0.248 137 443 61 110 58 18 3 80 185 0.358
39 DL 37 Bagwell,Jeff HOU 0.250 40 100 11 25 19 3 0 21 38 0.358
40 S 29 Broussard,Ben CLE 0.255 143 466 59 119 68 19 2 98 216 0.307
41 OF 27 Nady,Xavier NYM 0.261 124 326 40 85 43 13 2 67 143 0.321
42 S 31 Mientkiewicz,Doug KC 0.240 87 275 36 66 29 11 0 39 112 0.319
43 S 23 Jackson,Conor ARI 0.200 40 85 8 17 8 2 0 11 26 0.303
44 OF 32 Blake,Casey CLE 0.241 143 523 72 123 58 23 4 116 229 0.311
45 DH 36 Nevin,Phil TEX 0.237 102 380 46 90 55 12 3 97 144 0.287
46 S 24 Kotchman,Casey LAA 0.278 47 126 16 35 22 7 1 18 61 0.350
47 R1 36 Sweeney,MikeSF0.3001244706314183213612430.346
48 R1 34 Millar,Kevin BAL 0.272 134 449 57 122 50 9 0 74 179 0.355
49 R1 33 Clark,Tony ARI 0.304 131 349 47 106 87 30 0 88 222 0.366
50 - 27 Choi,Hee Seop BOS 0.253 133 320 40 81 42 15 1 80 145 0.334
51 R1 28 Phillips,Andy NYY 0.150 27 40 8 8 4 1 0 13 12 0.171
52 R3 30 LeCroy,Matt WAS 0.260 101 304 33 79 50 17 0 85 135 0.354
53 R1 33 Graffanino,Tony KC 0.263 75 258 37 73 26 3 11 38 93 0.334
54 R2 28 Hinske,Eric TOR 0.246 155 570 66 140 69 15 12 109 214 0.309
55 - 20 Barton,Daric - - - - - - - - - - - -
56 M 23 Huber,Justin KC 0.218 25 78 6 17 6 0 0 20 20 .271
57 - 26 Young,Walter BAL 0.303 14 33 2 10 3 1 0 7 14 0.378
58 R3 25 Garko,Ryan CLE 0.000 1 1 0 0 0 0 0 1 0 0.000
59 M 22 Morales,Kendry LAA - - - - - - - - - - -
60 22 Bankston,Wes TB - - - - - - - - - - -
61 R2 30 Ward,Daryle WAS 0.249 79 293 39 73 57 15 0 45 139 0.303
62 M 24 McAnulty,Paul SD 0.208 22 24 4 5 0 0 1 7 5 0.310
63 R1 35 Saenz,Olmedo LAD 0.263 109 319 39 84 63 15 0 63 153 0.325
64 R1 47 Franco,Julio NYM 0.275 108 233 30 64 42 8 4 57 105 0.347
65 R1 38 Snow,J.T. BOS 0.275 117 367 40 101 40 4 1 61 134 0.341
66 R2 24 Duncan,Chris STL 0.200 9 10 2 2 3 1 0 5 6 0.200
67 R2 29 Gload,RossCWS0.167284227500990.205