Keeper Fantasy Leagues

2006 Keeper Player Rankings
Wide Receivers
"With Stats"

QB - RB - WR - TE - PK - DL - LB - DB

Fantasy Football Demo
Right Click to Download the Cheat Sheet
Keeper Rankings are based on Player Rankings and KFLs Scoring System with the following factored in:
Age, future potential, past performance and injuries. With the goal still being competitive for the current season and the next 3-5 years.

Last Updated Aug. 10, 2006. Ages as of 09/02/2006. Created by KFL Owner Bob Lane.
______________________________________________________________________________________________________________________

Please double check your Depth Charts for changes in Starter Status.

Depth Column Key
1 = Starter
2 = Primary Backup Player
3 = Secondary Backup Player

White Background = Rookie
Blue Team Name = New Team


Distribution of this work sheet in its original form for personal use only is encouraged.
Keeper
Rank
Keeper
Avg
Player
Rank
Depth
Age
WR Tm Bye
2005
Pts
Pass Rush Rec TDs Return Fantasy
Team
1
-2.7 1 1 27 Smith,SteveCAR9 291.30-0-0-04-25103-15630-1-12-13347
2
0 2 1 28 Johnson,ChadCIN5 242.50-0-0-05-3397-14320-0-9-90
3
0 5 1 23 Fitzgerald,LarryARI9 253.10-0-0-08-41103-14090-0-10-100
4
3 8 1 25 Boldin,AnquanARI9 233.40-1-0-012-45102-13980-0-7-70
5
5 3 1 32 Owens,TerrellDAL3 134.70-0-0-01-247-7630-0-6-60
6
5 7 1 29 Moss,RandyOAK3 1710-0-0-00-060-10050-0-8-80
7
6.7 4 1 30 Holt,TorrySTL7 232.20-0-0-01-2102-13310-0-9-90
8
7 9 1 27 Moss,SantanaNYJ 9 235.60-0-0-03--384-14830-0-9-931
9
7.7 6 1 34 Harrison,MarvinIND6 2180-0-0-00-082-11460-0-12-1210
10 9 10 1 30 Ward,HinesPIT4 192.10-0-0-03-1069-9750-0-11-110
11 9 11 1 27 Jackson,DarrellSEA5 83.20-0-0-01-738-4820-0-3-30
12 9.7 12 1 28 Chambers,ChrisMIA8 220.40-0-0-012-9282-11180-0-11-110
13 11 13 1 27 Wayne,ReggieIND6 170.50-0-0-00-083-10550-0-5-50
14 11.3 14 1 26 Williams,RoyDET8 134.50-0-0-00-045-6870-0-8-80
15 12 16 1 25 Johnson,AndreHOU5 108.70-0-0-06-1063-6880-0-2-20
Keeper
Rank
Keeper
Avg
Player
Rank
Depth
Age
WRTmBye
2005
Pts
PassRushRecTDsReturnFantasy
Team
16 15 15 1 29 Burress,Plaxico NYG 4 193 0-0-0-0 0-0 76-1214 0-0-7-7 0
17 15 17 1 27 Walker,JavonDEN4 40-0-0-00-04-270-0-0-00
18 15.7 21 1 25 Evans,LeeBUF8 135.30-0-0-04-3849-7430-0-7-70
19 18 20 1 28 HoushmandzadehCIN5 184.60-0-0-08-6278-9560-1-7-80
20 22.3 23 1 27 Branch,DeionNE6 1590-0-0-00-078-9980-0-5-50
21 23.3 18 1 34 Galloway,JoeyTB4 222.90-0-0-02-483-12870-0-10-100
22 23.3 19 1 34 Horn,JoeNO7 89.50-0-0-00-049-6540-0-1-10
23 24.7 25 1 28 Coles,LaveranuesNYJ9 143.50-0-0-00-073-8450-0-5-50
24 25 22 1 31 Driver,DonaldGB6 188.40-0-0-02-1386-12210-0-5-50
25 27.7 29 1 25 Stallworth,DonteNO7 166.40-0-0-02-270-9450-0-7-752
26 30.3 26 1 32 Glenn,Terry DAL 3 184.4 0-0-0-0 2--4 62-1136 0-1-7-8 0
27 31 34 1 25 Brown,ReggiePHI9 95.70-0-0-01-543-5710-0-4-40
28 32 36 1 23 Moulds,EricHOU 5 138.50-0-0-00-081-8160-0-4-40
29 32.3 24 1 36 Smith,RodDEN4 181.70-1-0-01-785-11050-0-6-60
30 32.6 27 1 32 Mason,DerrickBAL7 1610-0-0-00-086-10730-0-3-30
Keeper
Rank
Keeper
Avg
Player
Rank
Depth
Age
WRTmBye
2005
Pts
PassRushRecTDsReturnFantasy
Team
31 .33.3 32 1 28 Porter,JerryOAK3 154.20-0-0-01--876-9420-0-5-50
32 33.3 35 1 27 Wilford,ErnestJAC6 122.50-0-0-00-041-6810-0-7-70
33 33.7 33 1 28 Bennett,DrewTEN7 121.20-1-0-01-358-7380-0-4-40
34 34.3 38 1 25 Bryant,AntonioSF 7 151.70-0-0-01-369-10090-0-4-40
35 35.7 30 1 33 Muhammad,MuhsinCHI7 1230-0-0-00-064-7500-0-4-40
36 35.7 39 1 26 Givens,DavidTEN 7 110.90-0-0-02-1359-7380-0-2-20
37 36.5 31 1 33 Kennison,EddieKC3 173.40-0-0-07-4368-11020-0-5-517
38 39 43 1 23 Jones,MattJAC6 92.92-3-12-012-5136-4320-0-5-50
39 39 44 1 23 Clayton,MichaelTB4 49.20-0-0-01-232-3720-0-0-00
40 39.3 45 1 24 Clayton,MarkBAL7 87.60-1-0-08-3344-4710-1-2-330
41 40.7 40 1 28 Curtis,KevinSTL7 145.70-0-0-01-561-8220-1-6-70
42 41 46 1 23 Edwards,BraylonCLE6 820-0-0-00-032-5120-0-3-30
43 42 37 1 33 Bruce,IsaacSTL7 840-0-0-00-036-5250-0-3-30
44 42.3 47 1 26 Robinson,KorenMIN6 114.80-0-0-04-2722-3470-1-1-31221
45 42.7 28 1 36 McCardell,KeenanSD3 174.60-0-0-03-270-9170-0-9-931
Keeper
Rank
Keeper
Avg
Player
Rank
Depth
Age
WRTmBye
2005
Pts
PassRushRecTDsReturnFantasy
Team
46 43.3 48 1 25 Lloyd,BrandonWAS 8 1180-0-0-00-048-7330-0-5-50
47 44.7 41 1 31 Jurevicius,JoeCLE6 150.50-0-0-00-055-6940-0-10-100
48 48 42 1 34 Johnson,KeyshawnCAR 9 146.70-1-0-01-371-8390-0-6-60
49 49 50 1 24 Jenkins,MichaelATL5 820-0-0-00-036-5080-0-3-319
50 50.3 49 1 31 Toomer,Amani NYG 4 135 0-0-0-0 0-0 60-684 0-0-7-7 0
51 51 52 2 26 Lelie,AshleyDEN4 1080-0-0-05-8442-7700-0-1-10
52 52.7 54 1 28 Taylor,TravisMIN6 101.40-0-0-02-350-6040-0-4-40
53 54 55 1 27 McCareins,JustinNYJ9 98.70-0-0-01-843-7130-0-2-228
54 55 58 1 24 White,RoddyATL5 72.30-0-0-04-1229-4460-0-3-30
55 55.3 60 1 25 Parker,SamieKC3 810-0-0-00-036-5330-0-3-30
56 55.7 61 2 23 Williamson,TroyMIN6 67.60-0-0-03-2824-3720-0-2-2192
57 56 53 1 30 Booker,MartyMIA8 101.50-1-0-00-039-6860-0-3-30
58 56 62 2 23 Roby,CourtneyTEN7 62.90-0-0-02-1621-2890-0-1-1466
59 56 63 2 22 Holmes,Santonio PIT 4






60 56.3 56 2 27 Randle El,AntwaanWAS 8 117.653-3-67-012-7335-5581-0-1-4464
Keeper
Rank
Keeper
Avg
Player
Rank
Depth
Age
WRTmBye
2005
Pts
PassRushRecTDsReturnFantasy
Team
61 57.7 64 2 26 Williams,MikeDET8 47.50-0-0-00-029-3500-0-1-10
62 58 51 1 33 Engram,BobbySEA5 121.50-0-0-00-067-7740-0-3-39
63 58.3 65 2 25 Burleson,NateSEA 5 48.40-0-0-02--630-3280-0-1-121
64 58.5 69 2 23 Williams,ReggieJAC6 56.90-0-0-02-335-4450-0-0-00
65 59 59 1 29 Price,PeerlessBUF8 12.20-0-0-01-96-960-0-0-063
66 59.3 57 2 30 Stokley,BrandonIND6 74.50-0-0-00-041-5430-0-1-10
67 59.5 68 1 26 Ferguson,RobertGB6 66.50-0-0-00-027-3660-0-3-344
68 60 66 1 27 Parker,EricSD3 123.30-0-0-04-5557-7250-0-3-3122
69 60 67 3 27 Chatman,AntonioCIN5 125.10-0-0-08-3449-5490-0-4-5472
70 61.5 71 2 23 Henry,ChrisCIN5 88.50-0-0-00-031-4220-0-6-60
71 62 70 1 27 Wilson,CedrickPIT4 54.20-0-0-01-026-4510-0-0-053
72 63.7 74 2 21 Jackson,Chad NE 6






73 63.7 72 1 26 Battle,ArnazSF7 70.12-2-27-08-1132-3630-0-3-30
74 64 75 2 25 Rogers,CharlesDET8 310-0-0-00-014-1970-0-1-10
75 65 73 1 27 Caldwell,RecheNE6 52.40-0-0-02-1028-3520-0-1-199
Keeper
Rank
Keeper
Avg
Player
Rank
Depth
Age
WRTmBye
2005
Pts
PassRushRecTDsReturnFantasy
Team
76 67.3 79 2 22 Moss,Sinorice NYG 4






77 67.5 78 2 26 Lewis,GregPHI9 79.40-0-0-02-1348-5610-0-1-10
78 68 77 2 27 Curry,RonaldOAK3 20-0-0-00-02-120-0-0-00
79 68 80 3 25 Williams,RoydellTEN7 49.50-0-0-00-021-2990-0-2-20
80 68.5 76 2 28 Northcutt,DennisCLE6 94.40-0-0-02-3342-4410-0-2-3368
81 69.5 81 2 25 Johnson,BryantARI9 65.20-0-0-01-040-4320-0-1-154
82 70.7 83 2 25 Gaffney,JabarPHI9 82.30-0-0-04-1355-4920-0-2-20
83 71 84 2 24 Colbert,KearyCAR9 48.70-0-0-01-625-2820-0-2-20
84 71.5 85 1 24 Bradley,MarkCHI 7 300-0-0-00-018-2300-0-0-070
85 73 82 2 28 Gardner,RodGB6 22.50-0-0-00-011-1280-0-1-10
86 83 86 2 28 Boerigter,MarcGB6 150-0-0-00-08-1190-0-0-00