Keeper Fantasy Leagues

2006 Fantasy Player Rankings
Wide Receivers
"With Stats"

QB - RB - WR - TE - PK - DL - LB - DB

Fantasy Football Demo
Right Click to Download the Cheat Sheet
Player Rankings are based on KFLs Scoring System and how players will perform for this season only.
Last Updated Aug. 10, 2006. Ages as of 09/02/2006.
Created by KFL Owner Bob Lane.

______________________________________________________________________________________________________________________

Please double check your Depth Charts for changes in Starter Status.

Depth Column Key
1 = Starter
2 = Primary Backup Player
3 = Secondary Backup Player

White Background = Rookie
Blue Team Name = New Team

- = No Info (Be cautious when drafting)

Distribution of this work sheet in its original form for personal use only is encouraged.
Rank
Rank
Avg
Depth
Age
WR Tm Bye
2005
Pts
Pass Rush Rec TDs Return Fantasy
Team
1 1.7 1 27 Smith,SteveCAR9 291.30-0-0-04-25103-15630-1-12-13347
2 2 1 28 Johnson,ChadCIN5 242.50-0-0-05-3397-14320-0-9-90
3 3 1 32 Owens,TerrellDAL3 134.70-0-0-01-247-7630-0-6-60
4 4.7 1 30 Holt,TorrySTL7 232.20-0-0-01-2102-13310-0-9-90
5 5 1 23 Fitzgerald,LarryARI9 253.10-0-0-08-41103-14090-0-10-100
6 6 1 34 Harrison,MarvinIND6 2180-0-0-00-082-11460-0-12-1210
7 6 1 29 Moss,RandyOAK3 1710-0-0-00-060-10050-0-8-80
8 8 1 25 Boldin,Anquan ARI 9 233.4 0-1-0-0 12-45 102-1398 0-0-7-7 0
9 10 1 27 Moss,SantanaWAS9 235.60-0-0-03--384-14830-0-9-931
10 10 1 30 Ward,HinesPIT4 192.10-0-0-03-1069-9750-0-11-110
11 10.6 1 27 Jackson,DarrellSEA5 83.20-0-0-01-738-4820-0-3-30
12 11.7 1 28 Chambers,Chris MIA 8 220.4 0-0-0-0 12-92 82-1118 0-0-11-11 0
13 12.3 1 27 Wayne,ReggieIND6 170.50-0-0-00-083-10550-0-5-50
14 15.3 1 26 Williams,RoyDET8 134.50-0-0-00-045-6870-0-8-80
15 16 1 29 Burress,Plaxico NYG 4 193 0-0-0-0 0-0 76-1214 0-0-7-7 0
Rank
Rank
Avg
Depth
Age
WRTmBye
2005
Pts
PassRushRecTDsReturnFantasy
Team
16 17 1 25 Johnson,AndreHOU5 108.70-0-0-06-1063-6880-0-2-20
17 18 1 27 Walker,JavonDEN4 40-0-0-00-04-270-0-0-00
18 19.3 1 34 Galloway,JoeyTB4 222.90-0-0-02-483-12870-0-10-100
19 19.3 1 34 Horn,JoeNO7 89.50-0-0-00-049-6540-0-1-10
20 20 1 28 HoushmandzadehCIN5 184.60-0-0-08-6278-9560-1-7-80
21 20.7 1 25 Evans,LeeBUF8 135.30-0-0-04-3849-7430-0-7-70
22 24 1 31 Driver,Donald GB 6 188.4 0-0-0-0 2-13 86-1221 0-0-5-5 0
23 25.3 1 27 Branch,DeionNE6 1590-0-0-00-078-9980-0-5-50
24 26.3 1 36 Smith,RodDEN4 181.70-1-0-01-785-11050-0-6-60
25 26.7 1 28 Coles,LaveranuesNYJ9 143.50-0-0-00-073-8450-0-5-50
26 28.3 1 32 Glenn,Terry DAL 3 184.4 0-0-0-0 2--4 62-1136 0-1-7-8 0
27 30.6 1 32 Mason,DerrickBAL7 1610-0-0-00-086-10730-0-3-30
28 36.7 1 36 McCardell,KeenanSD3 174.60-0-0-03-270-9170-0-9-931
29 32.7 1 25 Stallworth,DonteNO7 166.40-0-0-02-270-9450-0-7-752
30 32.7 1 33 Muhammad,MuhsinCHI7 1230-0-0-00-064-7500-0-4-40
Rank
Rank
Avg
Depth
Age
WRTmBye
2005
Pts
PassRushRecTDsReturnFantasy
Team
31 33.5 1 33 Kennison,EddieKC3 173.40-0-0-07-4368-11020-0-5-517
32 35.3 1 28 Porter,JerryOAK3 154.20-0-0-01--876-9420-0-5-50
33 35.7 1 28 Bennett,DrewTEN7 121.20-1-0-01-358-7380-0-4-40
34 36 1 25 Brown,ReggiePHI9 95.70-0-0-01-543-5710-0-4-40
35 36.3 1 27 Wilford,ErnestJAC6 122.50-0-0-00-041-6810-0-7-70
36 37 1 23 Moulds,EricHOU 5 138.50-0-0-00-081-8160-0-4-40
37 39 1 33 Bruce,IsaacSTL7 840-0-0-00-036-5250-0-3-30
38 39.3 1 25 Bryant,AntonioSF 7 151.70-0-0-01-369-10090-0-4-40
39 39.7 1 26 Givens,DavidTEN 7 110.90-0-0-02-1359-7380-0-2-20
40 43.7 1 31 Jurevicius,Joe CLE 6 150.5 0-0-0-0 0-0 55-694 0-0-10-10 0
41 44 1 34 Johnson,Keyshawn CAR 9 146.7 0-1-0-0 1-3 71-839 0-0-6-6 0
42 44 1 23 Jones,MattJAC6 92.92-3-12-012-5136-4320-0-5-50
43 44 1 23 Clayton,MichaelTB4 49.20-0-0-01-232-3720-0-0-00
44 44.3 1 24 Clayton,MarkBAL7 87.60-1-0-08-3344-4710-1-2-330
Rank
Rank
Avg
Depth
Age
WRTmBye
2005
Pts
PassRushRecTDsReturnFantasy
Team
45 46 1 23 Edwards,BraylonCLE6 820-0-0-00-032-5120-0-3-30
46 47.3 1 26 Robinson,KorenMIN6 114.80-0-0-04-2722-3470-1-1-31221
47 48.3 1 25 Lloyd,BrandonWAS 8 1180-0-0-00-048-7330-0-5-50
48 49.3 1 31 Toomer,Amani NYG 4 135 0-0-0-0 0-0 60-684 0-0-7-7 0
49 54 1 24 Jenkins,MichaelATL5 820-0-0-00-036-5080-0-3-319
50 55 1 33 Engram,BobbySEA5 121.50-0-0-00-067-7740-0-3-39
51 55 2 26 Lelie,AshleyDEN4 1080-0-0-05-8442-7700-0-1-10
52 56 1 30 Booker,Marty MIA 8 101.5 0-1-0-0 0-0 39-686 0-0-3-3 0
53 54.7 1 28 Taylor,Travis MIN 6 101.4 0-0-0-0 2-3 50-604 0-0-4-4 0
54 57 1 27 McCareins,Justin NYJ 9 98.7 0-0-0-0 1-8 43-713 0-0-2-2 28
55 59.3 2 27 Randle El,AntwaanWAS 8 117.653-3-67-012-7335-5581-0-1-4464
56 59.3 2 30 Stokley,BrandonIND6 74.50-0-0-00-041-5430-0-1-10
57 60 1 24 White,RoddyATL5 72.30-0-0-04-1229-4460-0-3-30
58 60 1 29 Price,PeerlessBUF8 12.20-0-0-01-96-960-0-0-063
59 60.3 2 28 Curtis,Kevin STL 7 145.7 0-0-0-0 1-5 61-822 0-1-6-7 0
60 60.3 1 25 Parker,SamieKC3 810-0-0-00-036-5330-0-3-30
Rank
Rank
Avg
Depth
Age
WRTmBye
2005
Pts
PassRushRecTDsReturnFantasy
Team
61 60.7 2 23 Williamson,TroyMIN6 67.60-0-0-03-2824-3720-0-2-2192
62 61 3 23 Roby,CourtneyTEN7 62.90-0-0-02-1621-2890-0-1-1466
63 61 2 22 Holmes,Santonio PIT 4






64 61.7 2 26 Williams,MikeDET8 47.50-0-0-00-029-3500-0-1-10
65 62.3 2 25 Burleson,NateSEA 5 48.40-0-0-02--630-3280-0-1-121
66 63 1 27 Parker,EricSD3 123.30-0-0-04-5557-7250-0-3-3122
67 63 3 27 Chatman,AntonioCIN5 125.10-0-0-08-3449-5490-0-4-5472
68 63.5 1 26 Ferguson,RobertGB6 66.50-0-0-00-027-3660-0-3-344
69 63.5 2 23 Williams,ReggieJAC6 56.90-0-0-02-335-4450-0-0-00
70 65 1 27 Wilson,CedrickPIT4 54.20-0-0-01-026-4510-0-0-053
71 66.5 2 23 Henry,Chris CIN 5 88.5 0-0-0-0 0-0 31-422 0-0-6-6 0
72 67.7 1 26 Battle,ArnazSF7 70.12-2-27-08-1132-3630-0-3-30
73 68 1 27 Caldwell,RecheNE6 52.40-0-0-02-1028-3520-0-1-199
74 68.7 2 21 Jackson,Chad NE 6






75 69 2 25 Rogers,CharlesDET8 310-0-0-00-014-1970-0-1-10
Rank
Rank
Avg
Depth
Age
WRTmBye
2005
Pts
PassRushRecTDsReturnFantasy
Team
76 70.5 2 28 Northcutt,DennisCLE6 94.40-0-0-02-3342-4410-0-2-3368
77 71 2 27 Curry,RonaldOAK3 20-0-0-00-02-120-0-0-00
78 71.5 2 26 Lewis,GregPHI9 79.40-0-0-02-1348-5610-0-1-10
79 72.3 2 22 Moss,Sinorice NYG 4






80 73 4 25 Williams,RoydellTEN7 49.50-0-0-00-021-2990-0-2-20
81 74.5 2 25 Johnson,BryantARI9 65.20-0-0-01-040-4320-0-1-154
82 75 2 28 Gardner,RodGB6 22.50-0-0-00-011-1280-0-1-10
83 75.7 2 25 Gaffney,JabarPHI9 82.30-0-0-04-1355-4920-0-2-20
84 76 2 24 Colbert,KearyCAR9 48.70-0-0-01-625-2820-0-2-20
85 76.5 1 24 Bradley,MarkCHI 7 300-0-0-00-018-2300-0-0-070
86 85 2 28 Boerigter,MarcGB6 150-0-0-00-08-1190-0-0-00