|
2006 Keeper Player Rankings |
|||||||||||||||
Right Click to Download the Cheat Sheet Keeper Rankings are based on Player Rankings and KFLs Scoring System with the following factored in: Age, future potential, past performance and injuries. With the goal still being competitive for the current season and the next 3-5 years. Last Updated July 29, 2006. Ages as of 09/02/2006. Created by KFL Owner Bob Lane. ______________________________________________________________________________________________________________________ Please double
check your Depth Charts for
changes in Starter Status. Depth Column Key 1 = Starter 2 = Primary Backup Player 3 = Secondary Backup Player White Background = Rookie Blue Team Name = New Team Distribution of this work sheet in its original form for personal use only is encouraged. |
|||||||||||||||
| Keeper Rank |
Keeper Avg |
Player Rank |
Depth | Age | TE | Tm | Bye | 2005 Pts |
Pass | Rush | Rec | TDs | Fum Lost |
Fantasy Team | |
| 1 | -3 | 1 | 1 | 26 | Gates,Antonio | SD | 3 | 208.5 | 0-0-0-0 | 0-0 | 89-1101 | 0-0-10-10 | 0-0 |
|
|
| 2 | -2 | 2 | 1 | 26 | Shockey,Jeremy | NYG | 4 | 157.5 | 0-0-0-0 | 0-0 | 65-891 | 0-0-7-7 | 0-0 |
| |
| 3 | 0 | 4 | 1 | 26 | Heap,Todd | BAL | 7 | 155.5 | 0-0-0-0 | 0-0 | 75-855 | 0-0-7-7 | 2-1 |
| |
| 4 | 3 | 3 | 1 | 30 | Gonzalez,Tony | KC | 3 | 134 | 0-0-0-0 | 0-0 | 78-905 | 0-0-2-2 | 0-0 |
| |
| 5 | 3 | 5 | 1 | 28 | Crumpler,Alge | ATL | 5 | 144.5 | 0-0-0-0 | 0-0 | 65-877 | 0-0-5-5 | 1-1 |
| |
| 6 | 3.3 | 6 | 1 | 24 | Witten,Jason | DAL | 3 | 138 | 0-0-0-0 | 0-0 | 66-757 | 0-0-6-6 | 0-0 |
| |
| 7 | 3.7 | 7 | HB | 24 | Cooley,Chris | WAS | 8 | 146.5 | 0-0-0-0 | 0-0 | 71-774 | 0-0-7-7 | 3-1 |
| |
| 8 | 4 | 9 | 1 | 23 | Miller,Heath | PIT | 4 | 95.5 | 0-0-0-0 | 0-0 | 39-459 | 0-0-6-6 | 0-0 |
| |
| 9 | 5 | 8 | 1 | 27 | McMichael,Randy | MIA | 8 | 112 | 0-0-0-0 | 0-0 | 60-582 | 0-0-5-5 | 1-1 |
| |
| 10 | 5 | 10 | 1 | 25 | Smith,L.J. | PHI | 9 | 108.5 | 0-0-0-0 | 0-0 | 61-682 | 0-0-3-3 | 1-1 |
| |
| 11 | 7 | 12 | 2 | 22 | Davis,Vernon | SF | 7 | 0 | - | - | - | - | - |
| |
| 12 | 8 | 11 | 1 | 27 | Clark,Dallas | IND | 6 | 84.5 | 0-0-0-0 | 0-0 | 37-488 | 0-0-4-4 | 0-0 |
| |
| 13 | 9 | 13 | 1 | 26 | Stevens,Jerramy | SEA | 5 | 100.5 | 0-0-0-0 | 0-0 | 45-554 | 0-0-5-5 | 0-0 |
| |
| 14 | 9 | 14 | 2 | 23 | Troupe,Ben | TEN | 7 | 96.5 | 0-0-0-0 | 0-0 | 55-530 | 0-0-4-4 | 2-0 |
| |
| 15 | 10 | 15 | 2 | 25 | Watson,Ben | NE | 6 | 74.5 | 0-0-0-0 | 0-0 | 29-441 | 0-0-4-4 | 1-1 |
| |
| Keeper Rank | Keeper Avg | Player Rank | Depth | Age | TE | Tm | Bye | 2005 Pts | Pass | Rush | Rec | TDs | Fum Lost | Fantasy Team | |
| 16 | 11 | 16 | 1 | 23 | Winslow Jr,Kellen | CLE | 6 | 0 | - | - | - | - | - |
| |
| 17 | 13 | 18 | 2 | 22 | Smith,Alex | TB | 4 | 64.5 | 0-0-0-0 | 0-0 | 41-367 | 0-0-2-2 | 0-0 |
| |
| 18 | 16 | 19 | 2 | 27 | Putzier,Jeb | HOU | 5 | 60.5 | 0-0-0-0 | 0-0 | 37-481 | 0-0-0-0 | 1-0 |
| |
| 19 | 18 | 17 | 1 | 31 | Wiggins,Jermaine | MIN | 6 | 89 | 0-0-0-0 | 0-0 | 68-568 | 0-0-1-1 | 0-0 |
| |
| 20 | 18 | 22 | 2 | 26 | Hilton,Zachary | NO | 7 | 59.5 | 0-0-0-0 | 0-0 | 35-396 | 0-0-1-1 | 0-0 |
| |
| 21 | 19 | 20 | 1 | 29 | Kinney,Erron | TEN | 7 | 87.5 | 0-0-0-0 | 0-0 | 55-543 | 0-0-2-2 | 0-0 |
| |
| 22 | 19 | 23 | 1 | 26 | Anderson,Courtney | OAK | 3 | 56 | 0-0-0-0 | 0-0 | 24-303 | 0-0-3-3 | 1-0 |
| |
| 23 | 21 | 24 | 1 | 27 | Graham,Daniel | NE | 6 | 46 | 0-0-0-0 | 0-0 | 16-235 | 0-0-3-3 | 1-0 |
| |
| 24 | 21 | 25 | 1 | 26 | Johnson,Eric | SF | 7 | 0 | - | - | - | - | - |
| |
| 25 | 24 | 26 | 1 | 28 | Franks,Bubba | GB | 6 | 37 | 0-0-0-0 | 0-0 | 26-218 | 0-0-1-1 | 0-0 |
| |
| 26 | 24 | 29 | 3 | 22 | Pope,Leonard | ARI | 9 | 0 | - | - | - | - | - |
| |
| 27 | 25 | 21 | 1 | 34 | Pollard,Marcus | DET | 8 | 86.5 | 0-0-0-0 | 0-0 | 47-516 | 0-0-3-3 | 1-1 |
| |
| 28 | 25 | 30 | 2 | 22 | Byrd,Dominique | STL | 7 | 0 | - | - | - | - | - |
| |
| 29 | 26 | 27 | 1 | 29 | Clark,Desmond | CHI | 7 | 41 | 0-0-0-0 | 0-0 | 24-229 | 0-0-2-2 | 0-0 |
| |
| 30 | 26 | 31 | 2 | 22 | Lewis,Marcedes | JAC | 6 | 0 | - | - | - | - | - |
| |
| Keeper Rank | Keeper Avg | Player Rank | Depth | Age | TE | Tm | Bye | 2005 Pts | Pass | Rush | Rec | TDs | Fum Lost | Fantasy Team | |
| 31 | 28 | 28 | 1 | 30 | Alexander,Stephen | DEN | 4 | 25.5 | 0-0-0-0 | 0-0 | 21-170 | 0-0-1-1 | 0-0 |
| |
| 32 | 29 | 34 | 4 | 25 | Duke,Wesley | DEN | 4 | 9 | 0-0-0-0 | 0-0 | 2-22 | 0-0-1-1 | 0-0 |
| |
| 33 | 30 | 33 | 1 | 27 | Jolley,Doug | NYJ | 9 | 47.5 | 0-0-0-0 | 0-0 | 29-324 | 0-0-1-1 | 1-1 |
| |
| 34 | 32 | 36 | 2 | 26 | Baker,Chris | NYJ | 9 | 38 | 0-0-0-0 | 0-0 | 18-269 | 0-0-1-1 | 1-0 |
| |
| 35 | 33 | 38 | 1 | 22 | Klopfenstein,Joe | STL | 7 | 0 | - | - | - | - | - |
| |
| 36 | 34 | 35 | 2 | 29 | Heiden,Steve | CLE | 6 | 73.5 | 0-0-0-0 | 0-0 | 43-401 | 0-0-3-3 | 0-0 |
| |
| 37 | 34 | 37 | 2 | 27 | Schobel,Matt | NYG | 4 | 30 | 0-0-0-0 | 0-0 | 18-193 | 0-0-1-1 | 1-1 |
| |
| 38 | 35 | 32 | 1 | 33 | Mangum,Kris | CAR | 9 | 40.5 | 0-0-0-0 | 0-0 | 23-202 | 0-0-2-2 | 0-0 |
| |
| 39 | 36 | 41 | 2 | 23 | Scheffler,Tony | DEN | 4 |
0 |
- |
- |
- |
- |
- |
| |
| 40 | 38 | 39 | 2 | 29 | Kleinsasser,Jim | MIN | 6 | 23 | 0-0-0-0 | 0-0 | 22-171 | 0-0-0-0 | 1-0 |
| |
| 41 | 40 | 40 | 2 | 30 | Tuman,Jerame | PIT | 4 | 5.5 | 0-0-0-0 | 0-0 | 3-57 | 0-0-0-0 | 0-0 |
| |
| 42 | 41 | 44 | 2 | 27 | Fletcher,Bryan | IND | 6 | 43 | 0-0-0-0 | 0-0 | 18-202 | 0-0-3-3 | 0-0 |
| |
| 43 | 42 | 45 | 2 | 27 | Martin,David | GB | 6 | 51.5 | 0-0-0-0 | 0-0 | 27-224 | 0-0-3-3 | 0-0 |
| |
| 44 | 42 | 47 | 3 | 25 | Wrighster,George | JAC | 6 | 27.5 | 0-0-0-0 | 0-0 | 13-120 | 0-0-2-2 | 0-0 |
| |
| 45 | 43 | 46 | 1 | 27 | Royal,Robert | BUF | 8 | 25 | 0-0-0-0 | 0-0 | 18-131 | 0-0-1-1 | 0-0 |
| |
| Keeper Rank | Keeper Avg | Player Rank | Depth | Age | TE | Tm | Bye | 2005 Pts | Pass | Rush | Rec | TDs | Fum Lost | Fantasy Team | |
| 46 | 45 | 50 | 3 | 25 | Scaife,Bo | TEN | 7 | 51.5 | 0-0-0-0 | 0-0 | 37-273 | 0-0-2-2 | 0-0 |
| |
| 47 | 46 | 42 | 1 | 34 | Conwell,Ernie | NO | 7 | 26.5 | 0-0-0-0 | 0-0 | 13-165 | 0-0-1-1 | 1-1 |
| |
| 48 | 46 | 51 | 3 | 25 | Wilson,Kris | KC | 3 | 3.7 | 0-0-0-0 | 1-6 | 3-33 | 0-0-0-0 | 0-0 |
| |
| 49 | 47 | 43 | 1 | 34 | Fauria,Christian | WAS | 8 | 20 | 0-0-0-0 | 0-0 | 8-57 | 0-0-2-2 | 0-0 |
| |
| 50 | 48 | 49 | 1 | 29 | Kelly,Reggie | CIN | 5 | 18.5 | 0-0-0-0 | 0-0 | 15-90 | 0-0-1-1 | 1-0 |
| |
| 51 | 49 | 52 | 2 | 27 | Stewart,Tony | CIN | 5 | 3 | 0-0-0-0 | 0-0 | 4-26 | 0-0-0-0 | 0-0 |
| |
| 52 | 49 | 53 | 2 | 26 | Shiancoe,Visanthe | NYG | 4 | 11 | 0-0-0-0 | 0-0 | 8-91 | 0-0-0-0 | 0-0 |
| |
| 53 | 51 | 54 | 2 | 27 | Peelle,Justin | MIA | 8 | 14.5 | 0-0-0-0 | 0-0 | 11-38 | 0-0-1-1 | 0-0 |
| |
| 54 | 52 | 48 | 1 | 34 | Brady,Kyle | JAC | 6 | 26 | 0-0-0-0 | 0-0 | 18-157 | 0-0-1-1 | 3-2 |
| |
| 55 | 52 | 57 | 2 | 23 | Bergen,Adam | ARI | 9 | 41 | 0-0-0-0 | 0-0 | 28-270 | 0-0-1-1 | 0-0 |
| |
| 56 | 53 | 58 | 3 | 22 | Fasano,Anthony | DAL | 3 | 0 | - | - | - | - | - |
| |
| 57 | 55 | 55 | 2 | - | Everett,Kevin | BUF | 8 | 0 | - | - | - | - |
|
| |
| 58 | 55 | 56 | 1 | 29 | Becht,Anthony | TB | 4 | 14 | 0-0-0-0 | 0-0 | 16-112 | 0-0-0-0 | 0-0 |
| |
| 59 | 55 | 59 | 3 | 26 | Lee,Donald | GB | 6 | 53.5 | 0-0-0-0 | 0-0 | 33-294 | 0-0-2-2 | 0-0 |
| |
| 60 | 56 | 60 | 3 | 26 | Hartsock,Ben | IND | 6 | 1 | 0-0-0-0 | 0-0 | 2-8 | 0-0-0-0 | 0-0 |
| |
| 61 | 56 | 61 | 4 | 25 | Utecht,Ben | IND | 6 | 18.5 | 0-0-0-0 | 0-0 | 3-59 | 0-0-2-2 | 0-0 |
| |