|
2006 Fantasy Player Rankings |
|||||||||||||
Right Click to Download the Cheat Sheet Player Rankings are based on KFLs Scoring System and how players will perform for this season only. Last Updated July 29, 2006. Ages as of 09/02/2006. Created by KFL Owner Bob Lane. ______________________________________________________________________________________________________________________ Please double
check your Depth Charts for
changes in Starter Status. Depth Column Key 1 = Starter 2 = Primary Backup Player 3 = Secondary Backup Player White Background = Rookie Blue Team Name = New Team - = No Info (Be cautious when drafting) Distribution of this work sheet in its original form for personal use only is encouraged. |
|||||||||||||
| Player Rank |
Rank Avg |
Depth | Age | TE | Tm | Bye | 2005 Pts |
Pass | Rush | Rec | TDs | Fum Lost |
Fantasy Team |
| 1 | 1 | 1 | 26 | Gates,Antonio | SD | 3 | 208.5 | 0-0-0-0 | 0-0 | 89-1101 | 0-0-10-10 | 0-0 |
|
| 2 | 2.7 | 1 | 26 | Shockey,Jeremy | NYG | 4 | 157.5 | 0-0-0-0 | 0-0 | 65-891 | 0-0-7-7 | 0-0 |
|
| 3 | 3.7 | 1 | 30 | Gonzalez,Tony | KC | 3 | 134 | 0-0-0-0 | 0-0 | 78-905 | 0-0-2-2 | 0-0 |
|
| 4 | 4.3 | 1 | 26 | Heap,Todd | BAL | 7 | 155.5 | 0-0-0-0 | 0-0 | 75-855 | 0-0-7-7 | 2-1 |
|
| 5 | 4.7 | 1 | 28 | Crumpler,Alge | ATL | 5 | 144.5 | 0-0-0-0 | 0-0 | 65-877 | 0-0-5-5 | 1-1 |
|
| 6 | 5 | 1 | 24 | Witten,Jason | DAL | 3 | 138 | 0-0-0-0 | 0-0 | 66-757 | 0-0-6-6 | 0-0 |
|
| 7 | 7.7 | HB | 24 | Cooley,Chris | WAS | 8 | 146.5 | 0-0-0-0 | 0-0 | 71-774 | 0-0-7-7 | 3-1 |
|
| 8 | 8.3 | 1 | 27 | McMichael,Randy | MIA | 8 | 112 | 0-0-0-0 | 0-0 | 60-582 | 0-0-5-5 | 1-1 |
|
| 9 | 9.7 | 1 | 23 | Miller,Heath | PIT | 4 | 95.5 | 0-0-0-0 | 0-0 | 39-459 | 0-0-6-6 | 0-0 |
|
| 10 | 10.3 | 1 | 25 | Smith,L.J. | PHI | 9 | 108.5 | 0-0-0-0 | 0-0 | 61-682 | 0-0-3-3 | 1-1 |
|
| 11 | 10.7 | 1 | 27 | Clark,Dallas | IND | 6 | 84.5 | 0-0-0-0 | 0-0 | 37-488 | 0-0-4-4 | 0-0 |
|
| 12 | 12 | 2 | 22 | Davis,Vernon | SF | 7 | 0 | - | - | - | - | - |
|
| 13 | 12.7 | 1 | 26 | Stevens,Jerramy | SEA | 5 | 100.5 | 0-0-0-0 | 0-0 | 45-554 | 0-0-5-5 | 0-0 |
|
| 14 | 13 | 2 | 23 | Troupe,Ben | TEN | 7 | 96.5 | 0-0-0-0 | 0-0 | 55-530 | 0-0-4-4 | 2-0 |
|
| 15 | 14.7 | 2 | 25 | Watson,Ben | NE | 6 | 74.5 | 0-0-0-0 | 0-0 | 29-441 | 0-0-4-4 | 1-1 |
|
| Player Rank | Rank Avg | Depth | Age | TE | Tm | Bye | 2005 Pts | Pass | Rush | Rec | TDs | Fum Lost | Fantasy Team |
| 16 | 15.3 | 1 | 23 | Winslow Jr,Kellen | CLE | 6 | 0 | - | - | - | - | - |
|
| 17 | 16 | 1 | 31 | Wiggins,Jermaine | MIN | 6 | 89 | 0-0-0-0 | 0-0 | 68-568 | 0-0-1-1 | 0-0 |
|
| 18 | 19 | 2 | 22 | Smith,Alex | TB | 4 | 64.5 | 0-0-0-0 | 0-0 | 41-367 | 0-0-2-2 | 0-0 |
|
| 19 | 19.5 | 2 | 27 | Putzier,Jeb | HOU | 5 | 60.5 | 0-0-0-0 | 0-0 | 37-481 | 0-0-0-0 | 1-0 |
|
| 20 | 22 | 1 | 29 | Kinney,Erron | TEN | 7 | 87.5 | 0-0-0-0 | 0-0 | 55-543 | 0-0-2-2 | 0-0 |
|
| 21 | 22 | 1 | 34 | Pollard,Marcus | DET | 8 | 86.5 | 0-0-0-0 | 0-0 | 47-516 | 0-0-3-3 | 1-1 |
|
| 22 | 22 | 2 | 26 | Hilton,Zachary | NO | 7 | 59.5 | 0-0-0-0 | 0-0 | 35-396 | 0-0-1-1 | 0-0 |
|
| 23 | 23 | 1 | 26 | Anderson,Courtney | OAK | 3 | 56 | 0-0-0-0 | 0-0 | 24-303 | 0-0-3-3 | 1-0 |
|
| 24 | 23 | 1 | 27 | Graham,Daniel | NE | 6 | 46 | 0-0-0-0 | 0-0 | 16-235 | 0-0-3-3 | 1-0 |
|
| 25 | 24.5 | 1 | 26 | Johnson,Eric | SF | 7 | 0 | - | - | - | - | - |
|
| 26 | 26 | 1 | 28 | Franks,Bubba | GB | 6 | 37 | 0-0-0-0 | 0-0 | 26-218 | 0-0-1-1 | 0-0 |
|
| 27 | 27.5 | 1 | 29 | Clark,Desmond | CHI | 7 | 41 | 0-0-0-0 | 0-0 | 24-229 | 0-0-2-2 | 0-0 |
|
| 28 | 28 | 1 | 30 | Alexander,Stephen | DEN | 4 | 25.5 | 0-0-0-0 | 0-0 | 21-170 | 0-0-1-1 | 0-0 |
|
| 29 | 29.5 | 3 | 22 | Pope,Leonard | ARI | 9 | 0 | - | - | - | - | - |
|
| 30 | 30 | 2 | 22 | Byrd,Dominique | STL | 7 | 0 | - | - | - | - | - |
|
| Player Rank | Rank Avg | Depth | Age | TE | Tm | Bye | 2005 Pts | Pass | Rush | Rec | TDs | Fum Lost | Fantasy Team |
| 31 | 30 | 2 | 22 | Lewis,Marcedes | JAC | 6 | 0 | - | - | - | - | - |
|
| 32 | 30.5 | 1 | 33 | Mangum,Kris | CAR | 9 | 40.5 | 0-0-0-0 | 0-0 | 23-202 | 0-0-2-2 | 0-0 |
|
| 33 | 31.5 | 1 | 27 | Jolley,Doug | NYJ | 9 | 47.5 | 0-0-0-0 | 0-0 | 29-324 | 0-0-1-1 | 1-1 |
|
| 34 | 33.5 | 4 | 25 | Duke,Wesley | DEN | 4 | 9 | 0-0-0-0 | 0-0 | 2-22 | 0-0-1-1 | 0-0 |
|
| 35 | 34.5 | 2 | 29 | Heiden,Steve | CLE | 6 | 73.5 | 0-0-0-0 | 0-0 | 43-401 | 0-0-3-3 | 0-0 |
|
| 36 | 35.5 | 2 | 26 | Baker,Chris | NYJ | 9 | 38 | 0-0-0-0 | 0-0 | 18-269 | 0-0-1-1 | 1-0 |
|
| 37 | 35.5 | 2 | 27 | Schobel,Matt | NYG | 4 | 30 | 0-0-0-0 | 0-0 | 18-193 | 0-0-1-1 | 1-1 |
|
| 38 | 37 | 1 | 22 | Klopfenstein,Joe | STL | 7 | 0 | - | - | - | - | - |
|
| 39 | 37 | 2 | 29 | Kleinsasser,Jim | MIN | 6 | 23 | 0-0-0-0 | 0-0 | 22-171 | 0-0-0-0 | 1-0 |
|
| 40 | 37 | 2 | 30 | Tuman,Jerame | PIT | 4 | 5.5 | 0-0-0-0 | 0-0 | 3-57 | 0-0-0-0 | 0-0 |
|
| 41 | 40 | 2 | 23 | Scheffler,Tony | DEN | 4 |
0 |
- |
- |
- |
- |
- |
- |
| 42 | 41 | 1 | 34 | Conwell,Ernie | NO | 7 | 26.5 | 0-0-0-0 | 0-0 | 13-165 | 0-0-1-1 | 1-1 |
|
| 43 | 41 | 1 | 34 | Fauria,Christian | WAS | 8 | 20 | 0-0-0-0 | 0-0 | 8-57 | 0-0-2-2 | 0-0 |
|
| 44 | 41.5 | 2 | 27 | Fletcher,Bryan | IND | 6 | 43 | 0-0-0-0 | 0-0 | 18-202 | 0-0-3-3 | 0-0 |
|
| 45 | 42 | 2 | 27 | Martin,David | GB | 6 | 51.5 | 0-0-0-0 | 0-0 | 27-224 | 0-0-3-3 | 0-0 |
|
| Player Rank | Rank Avg | Depth | Age | TE | Tm | Bye | 2005 Pts | Pass | Rush | Rec | TDs | Fum Lost | Fantasy Team |
| 46 | 42.5 | 1 | 27 | Royal,Robert | BUF | 8 | 25 | 0-0-0-0 | 0-0 | 18-131 | 0-0-1-1 | 0-0 |
|
| 47 | 44 | 3 | 25 | Wrighster,George | JAC | 6 | 27.5 | 0-0-0-0 | 0-0 | 13-120 | 0-0-2-2 | 0-0 |
|
| 48 | 47 | 1 | 34 | Brady,Kyle | JAC | 6 | 26 | 0-0-0-0 | 0-0 | 18-157 | 0-0-1-1 | 3-2 |
|
| 49 | 42 | 1 | 29 | Kelly,Reggie | CIN | 5 | 18.5 | 0-0-0-0 | 0-0 | 15-90 | 0-0-1-1 | 1-0 |
|
| 50 | 42 | 3 | 25 | Scaife,Bo | TEN | 7 | 51.5 | 0-0-0-0 | 0-0 | 37-273 | 0-0-2-2 | 0-0 |
|
| 51 | 42.5 | 3 | 25 | Wilson,Kris | KC | 3 | 3.7 | 0-0-0-0 | 1-6 | 3-33 | 0-0-0-0 | 0-0 |
|
| 52 | 43 | 2 | 27 | Stewart,Tony | CIN | 5 | 3 | 0-0-0-0 | 0-0 | 4-26 | 0-0-0-0 | 0-0 |
|
| 53 | 44 | 2 | 26 | Shiancoe,Visanthe | NYG | 4 | 11 | 0-0-0-0 | 0-0 | 8-91 | 0-0-0-0 | 0-0 |
|
| 54 | 45 | 2 | 27 | Peelle,Justin | MIA | 8 | 14.5 | 0-0-0-0 | 0-0 | 11-38 | 0-0-1-1 | 0-0 |
|
| 55 | 45 | 2 | - | Everett,Kevin | BUF | 8 | 0 | - | - | - | - |
|
|
| 56 | 48 | 1 | 29 | Becht,Anthony | TB | 4 | 14 | 0-0-0-0 | 0-0 | 16-112 | 0-0-0-0 | 0-0 |
|
| 57 | 51 | 2 | 23 | Bergen,Adam | ARI | 9 | 41 | 0-0-0-0 | 0-0 | 28-270 | 0-0-1-1 | 0-0 |
|
| 58 | 52 | 3 | 22 | Fasano,Anthony | DAL | 3 | 0 | - | - | - | - | - |
|
| 59 | 53.5 | 3 | 26 | Lee,Donald | GB | 6 | 53.5 | 0-0-0-0 | 0-0 | 33-294 | 0-0-2-2 | 0-0 |
|
| 60 | 55 | 3 | 26 | Hartsock,Ben | IND | 6 | 1 | 0-0-0-0 | 0-0 | 2-8 | 0-0-0-0 | 0-0 |
|
| 61 | 56 | 4 | 25 | Utecht,Ben | IND | 6 | 18.5 | 0-0-0-0 | 0-0 | 3-59 | 0-0-2-2 | 0-0 |
|