Keeper Fantasy Leagues

2006 Fantasy Player Rankings
Tight Ends
"With Stats"

QB - RB - WR - TE - PK - DL - LB - DB

Fantasy Football Demo
Right Click to Download the Cheat Sheet
Player Rankings are based on KFLs Scoring System and how players will perform for this season only.
Last Updated July 29, 2006. Ages as of 09/02/2006.
Created by KFL Owner Bob Lane.

______________________________________________________________________________________________________________________

Please double check your Depth Charts for changes in Starter Status.

Depth Column Key
1 = Starter
2 = Primary Backup Player
3 = Secondary Backup Player

White Background = Rookie
Blue Team Name = New Team

- = No Info (Be cautious when drafting)

Distribution of this work sheet in its original form for personal use only is encouraged.
Player
Rank
Rank
Avg
Depth Age TE Tm Bye 2005
Pts
Pass Rush Rec TDs Fum
Lost
Fantasy
Team
1 1 1 26 Gates,Antonio SD 3 208.5 0-0-0-0 0-0 89-1101 0-0-10-10 0-0
2 2.7 1 26 Shockey,Jeremy NYG 4 157.5 0-0-0-0 0-0 65-891 0-0-7-7 0-0
3 3.7 1 30 Gonzalez,TonyKC 3 1340-0-0-00-078-9050-0-2-20-0
4 4.3 1 26 Heap,Todd BAL 7 155.5 0-0-0-0 0-0 75-855 0-0-7-7 2-1
5 4.7 1 28 Crumpler,Alge ATL 5 144.5 0-0-0-0 0-0 65-877 0-0-5-5 1-1
6 5 1 24 Witten,Jason DAL 3 138 0-0-0-0 0-0 66-757 0-0-6-6 0-0
7 7.7 HB 24 Cooley,ChrisWAS8 146.50-0-0-00-071-7740-0-7-73-1
8 8.3 1 27 McMichael,Randy MIA 8 112 0-0-0-0 0-0 60-582 0-0-5-5 1-1
9 9.7 1 23 Miller,HeathPIT4 95.50-0-0-00-039-4590-0-6-60-0
10 10.3 1 25 Smith,L.J. PHI 9 108.5 0-0-0-0 0-0 61-682 0-0-3-3 1-1
11 10.7 1 27 Clark,DallasIND6 84.50-0-0-00-037-4880-0-4-40-0
12 12 2 22 Davis,Vernon SF 7 0 - - - - -
13 12.7 1 26 Stevens,Jerramy SEA 5 100.5 0-0-0-0 0-0 45-554 0-0-5-5 0-0
14 13 2 23 Troupe,Ben TEN 7 96.5 0-0-0-0 0-0 55-530 0-0-4-4 2-0
15 14.7 2 25 Watson,BenNE6 74.50-0-0-00-029-4410-0-4-41-1
Player
Rank
Rank
Avg
Depth Age TETmBye 2005
Pts
PassRushRecTDsFum
Lost
Fantasy
Team
16 15.3 1 23 Winslow Jr,Kellen CLE 6 0 - - - - -
17 16 1 31 Wiggins,JermaineMIN6 890-0-0-00-068-5680-0-1-10-0
18 19 2 22 Smith,AlexTB4 64.50-0-0-00-041-3670-0-2-20-0
19 19.5 2 27 Putzier,JebHOU5 60.50-0-0-00-037-4810-0-0-01-0
20 22 1 29 Kinney,ErronTEN7 87.50-0-0-00-055-5430-0-2-20-0
21 22 1 34 Pollard,MarcusDET8 86.50-0-0-00-047-5160-0-3-31-1
22 22 2 26 Hilton,ZacharyNO7 59.50-0-0-00-035-3960-0-1-10-0
23 23 1 26 Anderson,CourtneyOAK3 560-0-0-00-024-3030-0-3-31-0
24 23 1 27 Graham,DanielNE6 460-0-0-00-016-2350-0-3-31-0
25 24.5 1 26 Johnson,Eric SF 7 0 - - - - -
26 26 1 28 Franks,BubbaGB6 370-0-0-00-026-2180-0-1-10-0
27 27.5 1 29 Clark,DesmondCHI7 410-0-0-00-024-2290-0-2-20-0
28 28 1 30 Alexander,StephenDEN4 25.50-0-0-00-021-1700-0-1-10-0
29 29.5 3 22 Pope,Leonard ARI 9 0 - - - - -
30 30 2 22 Byrd,Dominique STL 7 0 - - - - -
Player
Rank
Rank
Avg
Depth Age TETmBye 2005
Pts
PassRushRecTDsFum
Lost
Fantasy
Team
31 30 2 22 Lewis,Marcedes JAC 6 0 - - - - -
32 30.5 1 33 Mangum,KrisCAR9 40.50-0-0-00-023-2020-0-2-20-0
33 31.5 1 27 Jolley,DougNYJ9 47.50-0-0-00-029-3240-0-1-11-1
34 33.5 4 25 Duke,WesleyDEN4 90-0-0-00-02-220-0-1-10-0
35 34.5 2 29 Heiden,SteveCLE6 73.50-0-0-00-043-4010-0-3-30-0
36 35.5 2 26 Baker,Chris NYJ 9 38 0-0-0-0 0-0 18-269 0-0-1-1 1-0
37 35.5 2 27 Schobel,MattNYG4 300-0-0-00-018-1930-0-1-11-1
38 37 1 22 Klopfenstein,Joe STL 7 0 - - - - -
39 37 2 29 Kleinsasser,JimMIN6 230-0-0-00-022-1710-0-0-01-0
40 37 2 30 Tuman,JeramePIT4 5.50-0-0-00-03-570-0-0-00-0
41 40 2 23 Scheffler,Tony DEN 4 0
-
-
-
-
-
-
42 41 1 34 Conwell,ErnieNO7 26.50-0-0-00-013-1650-0-1-11-1
43 41 1 34 Fauria,ChristianWAS8 200-0-0-00-08-570-0-2-20-0
44 41.5 2 27 Fletcher,BryanIND6 430-0-0-00-018-2020-0-3-30-0
45 42 2 27 Martin,DavidGB6 51.50-0-0-00-027-2240-0-3-30-0
Player
Rank
Rank
Avg
Depth Age TETmBye 2005
Pts
PassRushRecTDsFum
Lost
Fantasy
Team
46 42.5 1 27 Royal,RobertBUF8 250-0-0-00-018-1310-0-1-10-0
47 44 3 25 Wrighster,GeorgeJAC6 27.50-0-0-00-013-1200-0-2-20-0
48 47 1 34 Brady,Kyle JAC 6 26 0-0-0-0 0-0 18-157 0-0-1-1 3-2
49 42 1 29 Kelly,ReggieCIN5 18.50-0-0-00-015-900-0-1-11-0
50 42 3 25 Scaife,BoTEN7 51.50-0-0-00-037-2730-0-2-20-0
51 42.5 3 25 Wilson,KrisKC 3 3.70-0-0-01-63-330-0-0-00-0
52 43 2 27 Stewart,TonyCIN5 30-0-0-00-04-260-0-0-00-0
53 44 2 26 Shiancoe,VisantheNYG4 110-0-0-00-08-910-0-0-00-0
54 45 2 27 Peelle,Justin MIA 8 14.5 0-0-0-0 0-0 11-38 0-0-1-1 0-0
55 45 2 - Everett,Kevin BUF 8 0 - - - -

56 48 1 29 Becht,Anthony TB 4 14 0-0-0-0 0-0 16-112 0-0-0-0 0-0
57 51 2 23 Bergen,AdamARI9 410-0-0-00-028-2700-0-1-10-0
58 52 3 22 Fasano,Anthony DAL 3 0 - - - - -
59 53.5 3 26 Lee,DonaldGB6 53.50-0-0-00-033-2940-0-2-20-0
60 55 3 26 Hartsock,BenIND6 10-0-0-00-02-80-0-0-00-0
61 56 4 25 Utecht,BenIND6 18.50-0-0-00-03-590-0-2-20-0