Keeper Fantasy Leagues

2006 Keeper Player Rankings
Running Backs
"With Stats"

QB - RB - WR - TE - PK - DL - LB - DB

Fantasy Football Demo
Right Click to Download the Cheat Sheet
Keeper Rankings are based on Player Rankings and KFLs Scoring System with the following factored in:
Age, future potential, past performance and injuries. With the goal still being competitive for the current season and the next 3-5 years.

Last Updated July 26, 2006. Ages as of 09/02/2006. Created by KFL Owner Bob Lane.
______________________________________________________________________________________________________________________

Please double check your Depth Charts for changes in Starter Status.

Depth Column Key
1 = Starter
2 = Primary Backup Player
3 = Secondary Backup Player

White Background = Rookie
Blue Team Name = New Team


Distribution of this work sheet in its original form for personal use only is encouraged.
Keeper
Rank
Keeper
Avg
Player
Rank
Depth
Age
RB Tm Bye
2005
Pts
Pass Rush Rec TDs Fum
Lost
Sacks
Yards
Return Fantasy
Team
1 -2 1 1 26 Johnson,LarryKC3 407.70-0-0-0336-175033-3430-20-1-215-40-00
2 0 2 1 27 Tomlinson,LaDainian SD 3 409.25 3-4-47-0 340-1464 51-370 3-18-2-23 3-1 0-0 0
3 3 3 1 30 Alexander,ShaunSEA5 438.50-0-0-0370-188015-780-27-1-285-10-00
4 3 5 1 27 Jordan,LaMontOAK3 308.40-0-0-0272-102570-5630-9-2-112-10-00
5 3 6 1 25 Portis,ClintonWAS8 323.651-2-17-0352-151630-2161-11-0-123-20-00
6 4 8 1 23 Jackson,StevenSTL7 258.30-0-0-0254-104643-3200-8-2-103-30-00
7 5 4 1 31 Barber,TikiNYG4 396.40-1-0-0357-186054-5300-9-2-111-10-00
8 5 7 1 28 James,EdgerrinARI 9 3530-0-0-0360-150644-3370-13-1-142-10-00
9
5
10 1 24 Williams,CarnellTB4 2210-0-0-0290-117820-810-6-0-63-20-00
10
6
9 1 24 McGahee,WillisBUF8 2440-0-0-0325-124728-1780-5-0-51-10-00
11 7 11 1 24 Brown,RonnieMIA8 191.40-0-0-0207-90732-2320-4-1-54-40-00
12 8 12 1 26 Johnson,Rudi CIN 5 298.9 0-0-0-0 337-1458 23-90 0-12-0-12 1-0 0-0 0
13 10 13 1 25 Jones,JuliusDAL3 212.90-0-0-0257-99335-2180-5-0-53-20-00
14 11 15 1 24 Jones,KevinDET8 148.20-0-0-0186-66420-1090-5-0-52-00-00
15 11 16 1 25 Davis,DomanickHOU5 229.50-1-0-0230-97639-3370-2-4-62-10-053
Keeper
Rank
Keeper
Avg
Player Rank Depth Age RB Tm Bye 2005 Pts Pass Rush Rec TDs Fum Lost Sacks Yards Return Fantasy
Team
16 12 14 1 28 Droughns,ReubenCLE6 247.30-0-0-0309-123239-3690-2-0-26-10-0119
17 13 18 1 25 Parker,WilliePIT4 2270-0-0-0255-120218-2180-4-1-54-00-00
18 14 17 1 27 Lewis,JamalBAL7 192.80-0-0-0269-90632-1910-3-1-45-50-00
19 16 19 1 27 Westbrook,BrianPHI9 224.90-0-0-0157-61461-6160-3-4-70-00-060
20 18 20 1 28 Jones,ThomasCHI7 268.80-0-0-0314-133526-1430-9-0-92-20-00
21 18 21 1 27 McAllister,DeuceNO7 88.10-0-0-093-33517-1170-3-0-30-00-00
22 18 23 1 25 Bell,TatumDEN4 186.60-0-0-0173-92118-1040-8-0-83-10-00
23 20 24 1 26 Taylor,ChesterMIN6 130.90-0-0-0117-48741-2920-0-1-13-30-0253
24 20 25 3 21 Bush,Reggie NO 7 0 - - - - - - -
25 22 26 1 26 Foster,DeShaun CAR 9 194.2 0-1-0-0 206-882 34-372 0-2-1-3 2-1 0-0 0
26 23 22 1 31 Dunn,WarrickATL5 250.50-0-0-0280-141629-2200-3-1-43-10-00
27 24 29 1 25 Brown,ChrisTEN 7 206.30-0-0-0224-85125-3270-5-2-74-30-00
28 26 31 1 23 Gore,FrankSF7 118.10-0-0-0128-61315-1310-3-0-32-20-00
29 27 28 1 29 Green,AhmanGB6 61.90-0-0-077-25519-1470-0-0-01-00-00
30 28 27 1 31 Dillon,CoreyNE6 215.80-0-0-0209-73322-1810-12-1-131-10-00
Keeper
Rank
Keeper
Avg
Player Rank Depth Age RB Tm Bye 2005 Pts Pass Rush Rec TDs Fum Lost Sacks Yards Return Fantasy
Team
31 29 32 1 27 Rhodes,DominicIND6 93.50-0-0-040-11813-880-4-0-42-10-0877
32 29 34 2 23 Addai,Joseph IND 6 0 - - - - - - -
33 32 37 2 23 Benson,CedricCHI7 35.90-0-0-067-2721-30-0-0-01-10-00
34 33 30 1 33 Martin,CurtisNYJ9 1650-0-0-0220-73524-1180-5-0-52-10-00
35 33 33 1 30 Taylor,FredJAC6 146.30-0-0-0194-78713-830-3-0-30-00-00
36 33 38 2 24 Perry,ChrisCIN5 103.70-0-0-061-27951-3280-0-2-22-10-00
37 34 35 - 29 Williams,Ricky MIA 8 156.1 0-0-0-0 168-743 17-93 0-6-0-6 1-1 0-0 0
38 34 36 2 28 Dayne,RonDEN4 42.10-0-0-053-2703-170-1-0-11-10-00
39 35 40 2 23 Barber,MarionDAL3 127.60-0-0-0138-53818-1150-5-0-53-01-358
40 37 42 2 25 Duckett,T.J.ATL5 114.20-0-0-0121-3806-630-8-0-82-20-036
41 38 41 2 27 Barlow,Kevan SF 7 142.5 0-0-0-0 175-576 31-241 0-3-0-3 2-1 0-0 0
42 40 45 3 21 White,LenDale TEN 7 0 - - - - - - -
43 41 39 2 32 Anderson,MikeBAL7 249.80-0-0-0239-101418-2120-12-1-132-20-018
44 41 44 2 27 Davenport,NajehGB6 350-0-0-030-1052-30-2-0-21-00-0189
45 41 46 FB 25 Jones,GregJAC 6 117.20-0-0-0151-57510-650-4-0-40-00-00
Keeper
Rank
Keeper
Avg
Player Rank Depth Age RB Tm Bye 2005 Pts Pass Rush Rec TDs Fum Lost Sacks Yards Return Fantasy
Team
46 42 47 3 23 Williams,DeAngelo CAR 9 0 - - - - - - -
47 43 48 5 23 Shelton,Eric CAR 9 0 0 0 0 0 0 0 0
48 44 49 3 21 Maroney,Laurence NE 6 0 - - - - - - -
49 45 43 2 32 Holmes,PriestKC3 138.30-0-0-0119-45121-1970-6-1-71-00-00
50 45 50 2 24 Moore,MeweldeMIN6 179.50-0-0-0155-66237-3390-1-2-41-10-0317
51 47 52 3 23 Gado,SamkonGB6 136.60-1-0-0143-58210-770-6-1-74-10-00
52 48 53 4 21 Drew,Maurice JAC 6 0 - - - - - - - -
53 50 55 3 24 Jacobs,BrandonNYG4 56.60-0-0-038-990-00-7-0-71-10-058
54 52 51 2 31 Staley,DucePIT4 33.60-0-0-038-1486-340-1-0-11-00-00
55 52 54 2 28 Bennett,Michael NO 7 116.7 0-0-0-0 126-473 27-124 0-3-2-5 5-4 0-0 0
56 52 57 2 23 Moats,RyanPHI9 560-0-0-055-2784-70-3-0-32-10-026
57 54 59 3 25 Cobbs,Cedric DEN 4 0 0 0 0 0 0 0 0
58 55 58 2 27 Henry,TravisTEN 7 64.10-0-0-088-33513-1170-0-0-02-10-00
59 55 60 2 24 Turner,MichaelSD3 58.40-0-0-057-3350-00-3-0-30-00-00
60 57 56 2 31 Pittman,MichaelTB4 1130-0-0-070-43636-3000-1-1-21-00-085
Keeper
Rank
Keeper
Avg
Player Rank Depth Age RB Tm Bye 2005 Pts Pass Rush Rec TDs Fum Lost Sacks Yards Return Fantasy
Team
61 57 61 2 26 Morris,MauriceSEA5 52.70-0-0-071-2885-480-1-0-10-00-021
62 58 63 3 23 Arrington,J.J.ARI9 89.90-0-0-0112-37025-1390-2-0-21-10-00
63 59 62 2 27 Betts,LadellWAS8 103.80-0-0-089-33810-780-1-1-33-30-0621
64 60 64 2 26 Suggs,LeeCLE6 5.60-0-0-08-156-260-0-0-00-00-00
65 60 65 2 24 Houston,CedricNYJ9 65.20-0-0-081-3028-660-2-0-21-10-018
66 63 66 3 27 Haynes,VerronPIT4 71.30-0-0-074-27411-1130-3-0-32-10-00
67 64 67 3 27 Blaylock,DerrickNYJ9 8.90-0-0-017-533-170-0-0-00-00-017
68 66 69 3 27 Peterson,AdrianCHI7 68.70-0-0-076-3917-480-2-0-21-00-032
69 66 71 3 23 Fason,CiatrickMIN6 34.40-0-0-032-620-00-4-0-41-00-04
70 67 70 - 27 Wells,JonathanHOU 5 1010-0-0-090-32522-1790-4-0-41-00-0106
71 70 72 3 28 Hicks,Maurice SF 7 99.8 0-0-0-0 59-308 12-47 0-3-0-3 0-0 0-0 689
72 70 75 2 25 Williams,ShaudBUF8 41.50-0-0-045-16117-1180-0-0-00-00-00
73 71 68 2 33 Faulk,MarshallSTL7 930-0-0-065-29244-2910-0-1-12-10-00
74 71 76 3 25 Toefield,LaBrandonJAC6 45.70-0-0-036-1423-170-4-0-40-00-00
75 73 74 2 29 Bryson,ShawnDET8 88.30-0-0-064-30637-2840-1-0-11-10-055
Keeper
Rank
Keeper
Avg
Player Rank Depth Age RB Tm Bye 2005 Pts Pass Rush Rec TDs Fum Lost Sacks Yards Return Fantasy
Team
76 76 73 - 33 Crockett,ZackOAK 3 49.50-0-0-060-20813-1110-1-0-11-00-00
77 76 78 2 28 Shipp,MarcelARI9 109.90-0-0-0157-45135-2550-0-0-04-30-00
78 77 79 2 28 Goings,NickCAR9 38.40-0-0-037-13314-1510-0-0-01-00-021
79 79 77 FB 32 Alstott,MikeTB 4 87.30-0-0-034-8025-2220-6-1-70-00-02