|
2006 Keeper Player Rankings |
||||||||||||||||
Right Click to Download the Cheat Sheet Keeper Rankings are based on Player Rankings and KFLs Scoring System with the following factored in: Age, future potential, past performance and injuries. With the goal still being competitive for the current season and the next 3-5 years. Last Updated July 26, 2006. Ages as of 09/02/2006. Created by KFL Owner Bob Lane. ______________________________________________________________________________________________________________________ Please double
check your Depth Charts for
changes in Starter Status. Depth Column Key 1 = Starter 2 = Primary Backup Player 3 = Secondary Backup Player White Background = Rookie Blue Team Name = New Team Distribution of this work sheet in its original form for personal use only is encouraged. |
||||||||||||||||
| Keeper Rank |
Keeper Avg |
Player Rank |
Depth |
Age |
RB | Tm | Bye |
2005 Pts |
Pass | Rush | Rec | TDs | Fum Lost |
Sacks Yards |
Return | Fantasy Team |
| 1 | -2 | 1 | 1 | 26 | Johnson,Larry | KC | 3 | 407.7 | 0-0-0-0 | 336-1750 | 33-343 | 0-20-1-21 | 5-4 | 0-0 | 0 |
|
| 2 | 0 | 2 | 1 | 27 | Tomlinson,LaDainian | SD | 3 | 409.25 | 3-4-47-0 | 340-1464 | 51-370 | 3-18-2-23 | 3-1 | 0-0 | 0 |
|
| 3 | 3 | 3 | 1 | 30 | Alexander,Shaun | SEA | 5 | 438.5 | 0-0-0-0 | 370-1880 | 15-78 | 0-27-1-28 | 5-1 | 0-0 | 0 |
|
| 4 | 3 | 5 | 1 | 27 | Jordan,LaMont | OAK | 3 | 308.4 | 0-0-0-0 | 272-1025 | 70-563 | 0-9-2-11 | 2-1 | 0-0 | 0 |
|
| 5 | 3 | 6 | 1 | 25 | Portis,Clinton | WAS | 8 | 323.65 | 1-2-17-0 | 352-1516 | 30-216 | 1-11-0-12 | 3-2 | 0-0 | 0 |
|
| 6 | 4 | 8 | 1 | 23 | Jackson,Steven | STL | 7 | 258.3 | 0-0-0-0 | 254-1046 | 43-320 | 0-8-2-10 | 3-3 | 0-0 | 0 |
|
| 7 | 5 | 4 | 1 | 31 | Barber,Tiki | NYG | 4 | 396.4 | 0-1-0-0 | 357-1860 | 54-530 | 0-9-2-11 | 1-1 | 0-0 | 0 |
|
| 8 | 5 | 7 | 1 | 28 | James,Edgerrin | ARI | 9 | 353 | 0-0-0-0 | 360-1506 | 44-337 | 0-13-1-14 | 2-1 | 0-0 | 0 |
|
| 9
| 5
| 10 | 1 | 24 | Williams,Carnell | TB | 4 | 221 | 0-0-0-0 | 290-1178 | 20-81 | 0-6-0-6 | 3-2 | 0-0 | 0 |
|
| 10
|
6
|
9 | 1 | 24 | McGahee,Willis | BUF | 8 | 244 | 0-0-0-0 | 325-1247 | 28-178 | 0-5-0-5 | 1-1 | 0-0 | 0 |
|
| 11 | 7 | 11 | 1 | 24 | Brown,Ronnie | MIA | 8 | 191.4 | 0-0-0-0 | 207-907 | 32-232 | 0-4-1-5 | 4-4 | 0-0 | 0 |
|
| 12 | 8 | 12 | 1 | 26 | Johnson,Rudi | CIN | 5 | 298.9 | 0-0-0-0 | 337-1458 | 23-90 | 0-12-0-12 | 1-0 | 0-0 | 0 |
|
| 13 | 10 | 13 | 1 | 25 | Jones,Julius | DAL | 3 | 212.9 | 0-0-0-0 | 257-993 | 35-218 | 0-5-0-5 | 3-2 | 0-0 | 0 |
|
| 14 | 11 | 15 | 1 | 24 | Jones,Kevin | DET | 8 | 148.2 | 0-0-0-0 | 186-664 | 20-109 | 0-5-0-5 | 2-0 | 0-0 | 0 |
|
| 15 | 11 | 16 | 1 | 25 | Davis,Domanick | HOU | 5 | 229.5 | 0-1-0-0 | 230-976 | 39-337 | 0-2-4-6 | 2-1 | 0-0 | 53 |
|
| Keeper Rank |
Keeper Avg |
Player Rank | Depth | Age | RB | Tm | Bye | 2005 Pts | Pass | Rush | Rec | TDs | Fum Lost | Sacks Yards | Return | Fantasy Team |
| 16 | 12 | 14 | 1 | 28 | Droughns,Reuben | CLE | 6 | 247.3 | 0-0-0-0 | 309-1232 | 39-369 | 0-2-0-2 | 6-1 | 0-0 | 119 |
|
| 17 | 13 | 18 | 1 | 25 | Parker,Willie | PIT | 4 | 227 | 0-0-0-0 | 255-1202 | 18-218 | 0-4-1-5 | 4-0 | 0-0 | 0 |
|
| 18 | 14 | 17 | 1 | 27 | Lewis,Jamal | BAL | 7 | 192.8 | 0-0-0-0 | 269-906 | 32-191 | 0-3-1-4 | 5-5 | 0-0 | 0 |
|
| 19 | 16 | 19 | 1 | 27 | Westbrook,Brian | PHI | 9 | 224.9 | 0-0-0-0 | 157-614 | 61-616 | 0-3-4-7 | 0-0 | 0-0 | 60 |
|
| 20 | 18 | 20 | 1 | 28 | Jones,Thomas | CHI | 7 | 268.8 | 0-0-0-0 | 314-1335 | 26-143 | 0-9-0-9 | 2-2 | 0-0 | 0 |
|
| 21 | 18 | 21 | 1 | 27 | McAllister,Deuce | NO | 7 | 88.1 | 0-0-0-0 | 93-335 | 17-117 | 0-3-0-3 | 0-0 | 0-0 | 0 |
|
| 22 | 18 | 23 | 1 | 25 | Bell,Tatum | DEN | 4 | 186.6 | 0-0-0-0 | 173-921 | 18-104 | 0-8-0-8 | 3-1 | 0-0 | 0 |
|
| 23 | 20 | 24 | 1 | 26 | Taylor,Chester | MIN | 6 | 130.9 | 0-0-0-0 | 117-487 | 41-292 | 0-0-1-1 | 3-3 | 0-0 | 253 |
|
| 24 | 20 | 25 | 3 | 21 | Bush,Reggie | NO | 7 | 0 | - | - | - | - | - | - | - |
|
| 25 | 22 | 26 | 1 | 26 | Foster,DeShaun | CAR | 9 | 194.2 | 0-1-0-0 | 206-882 | 34-372 | 0-2-1-3 | 2-1 | 0-0 | 0 |
|
| 26 | 23 | 22 | 1 | 31 | Dunn,Warrick | ATL | 5 | 250.5 | 0-0-0-0 | 280-1416 | 29-220 | 0-3-1-4 | 3-1 | 0-0 | 0 |
|
| 27 | 24 | 29 | 1 | 25 | Brown,Chris | TEN | 7 | 206.3 | 0-0-0-0 | 224-851 | 25-327 | 0-5-2-7 | 4-3 | 0-0 | 0 |
|
| 28 | 26 | 31 | 1 | 23 | Gore,Frank | SF | 7 | 118.1 | 0-0-0-0 | 128-613 | 15-131 | 0-3-0-3 | 2-2 | 0-0 | 0 |
|
| 29 | 27 | 28 | 1 | 29 | Green,Ahman | GB | 6 | 61.9 | 0-0-0-0 | 77-255 | 19-147 | 0-0-0-0 | 1-0 | 0-0 | 0 |
|
| 30 | 28 | 27 | 1 | 31 | Dillon,Corey | NE | 6 | 215.8 | 0-0-0-0 | 209-733 | 22-181 | 0-12-1-13 | 1-1 | 0-0 | 0 |
|
| Keeper Rank |
Keeper Avg |
Player Rank | Depth | Age | RB | Tm | Bye | 2005 Pts | Pass | Rush | Rec | TDs | Fum Lost | Sacks Yards | Return | Fantasy Team |
| 31 | 29 | 32 | 1 | 27 | Rhodes,Dominic | IND | 6 | 93.5 | 0-0-0-0 | 40-118 | 13-88 | 0-4-0-4 | 2-1 | 0-0 | 877 |
|
| 32 | 29 | 34 | 2 | 23 | Addai,Joseph | IND | 6 | 0 | - | - | - | - | - | - | - |
|
| 33 | 32 | 37 | 2 | 23 | Benson,Cedric | CHI | 7 | 35.9 | 0-0-0-0 | 67-272 | 1-3 | 0-0-0-0 | 1-1 | 0-0 | 0 |
|
| 34 | 33 | 30 | 1 | 33 | Martin,Curtis | NYJ | 9 | 165 | 0-0-0-0 | 220-735 | 24-118 | 0-5-0-5 | 2-1 | 0-0 | 0 |
|
| 35 | 33 | 33 | 1 | 30 | Taylor,Fred | JAC | 6 | 146.3 | 0-0-0-0 | 194-787 | 13-83 | 0-3-0-3 | 0-0 | 0-0 | 0 |
|
| 36 | 33 | 38 | 2 | 24 | Perry,Chris | CIN | 5 | 103.7 | 0-0-0-0 | 61-279 | 51-328 | 0-0-2-2 | 2-1 | 0-0 | 0 |
|
| 37 | 34 | 35 | - | 29 | Williams,Ricky | MIA | 8 | 156.1 | 0-0-0-0 | 168-743 | 17-93 | 0-6-0-6 | 1-1 | 0-0 | 0 |
|
| 38 | 34 | 36 | 2 | 28 | Dayne,Ron | DEN | 4 | 42.1 | 0-0-0-0 | 53-270 | 3-17 | 0-1-0-1 | 1-1 | 0-0 | 0 |
|
| 39 | 35 | 40 | 2 | 23 | Barber,Marion | DAL | 3 | 127.6 | 0-0-0-0 | 138-538 | 18-115 | 0-5-0-5 | 3-0 | 1-3 | 58 |
|
| 40 | 37 | 42 | 2 | 25 | Duckett,T.J. | ATL | 5 | 114.2 | 0-0-0-0 | 121-380 | 6-63 | 0-8-0-8 | 2-2 | 0-0 | 36 |
|
| 41 | 38 | 41 | 2 | 27 | Barlow,Kevan | SF | 7 | 142.5 | 0-0-0-0 | 175-576 | 31-241 | 0-3-0-3 | 2-1 | 0-0 | 0 |
|
| 42 | 40 | 45 | 3 | 21 | White,LenDale | TEN | 7 | 0 | - | - | - | - | - | - | - |
|
| 43 | 41 | 39 | 2 | 32 | Anderson,Mike | BAL | 7 | 249.8 | 0-0-0-0 | 239-1014 | 18-212 | 0-12-1-13 | 2-2 | 0-0 | 18 |
|
| 44 | 41 | 44 | 2 | 27 | Davenport,Najeh | GB | 6 | 35 | 0-0-0-0 | 30-105 | 2-3 | 0-2-0-2 | 1-0 | 0-0 | 189 |
|
| 45 | 41 | 46 | FB | 25 | Jones,Greg | JAC | 6 | 117.2 | 0-0-0-0 | 151-575 | 10-65 | 0-4-0-4 | 0-0 | 0-0 | 0 |
|
| Keeper Rank |
Keeper Avg |
Player Rank | Depth | Age | RB | Tm | Bye | 2005 Pts | Pass | Rush | Rec | TDs | Fum Lost | Sacks Yards | Return | Fantasy Team |
| 46 | 42 | 47 | 3 | 23 | Williams,DeAngelo | CAR | 9 | 0 | - | - | - | - | - | - | - |
|
| 47 | 43 | 48 | 5 | 23 | Shelton,Eric | CAR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 48 | 44 | 49 | 3 | 21 | Maroney,Laurence | NE | 6 | 0 | - | - | - | - | - | - | - |
|
| 49 | 45 | 43 | 2 | 32 | Holmes,Priest | KC | 3 | 138.3 | 0-0-0-0 | 119-451 | 21-197 | 0-6-1-7 | 1-0 | 0-0 | 0 |
|
| 50 | 45 | 50 | 2 | 24 | Moore,Mewelde | MIN | 6 | 179.5 | 0-0-0-0 | 155-662 | 37-339 | 0-1-2-4 | 1-1 | 0-0 | 317 |
|
| 51 | 47 | 52 | 3 | 23 | Gado,Samkon | GB | 6 | 136.6 | 0-1-0-0 | 143-582 | 10-77 | 0-6-1-7 | 4-1 | 0-0 | 0 |
|
| 52 | 48 | 53 | 4 | 21 | Drew,Maurice | JAC | 6 | 0 | - | - | - | - | - | - | - | - |
| 53 | 50 | 55 | 3 | 24 | Jacobs,Brandon | NYG | 4 | 56.6 | 0-0-0-0 | 38-99 | 0-0 | 0-7-0-7 | 1-1 | 0-0 | 58 |
|
| 54 | 52 | 51 | 2 | 31 | Staley,Duce | PIT | 4 | 33.6 | 0-0-0-0 | 38-148 | 6-34 | 0-1-0-1 | 1-0 | 0-0 | 0 |
|
| 55 | 52 | 54 | 2 | 28 | Bennett,Michael | NO | 7 | 116.7 | 0-0-0-0 | 126-473 | 27-124 | 0-3-2-5 | 5-4 | 0-0 | 0 |
|
| 56 | 52 | 57 | 2 | 23 | Moats,Ryan | PHI | 9 | 56 | 0-0-0-0 | 55-278 | 4-7 | 0-3-0-3 | 2-1 | 0-0 | 26 |
|
| 57 | 54 | 59 | 3 | 25 | Cobbs,Cedric | DEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 58 | 55 | 58 | 2 | 27 | Henry,Travis | TEN | 7 | 64.1 | 0-0-0-0 | 88-335 | 13-117 | 0-0-0-0 | 2-1 | 0-0 | 0 |
|
| 59 | 55 | 60 | 2 | 24 | Turner,Michael | SD | 3 | 58.4 | 0-0-0-0 | 57-335 | 0-0 | 0-3-0-3 | 0-0 | 0-0 | 0 |
|
| 60 | 57 | 56 | 2 | 31 | Pittman,Michael | TB | 4 | 113 | 0-0-0-0 | 70-436 | 36-300 | 0-1-1-2 | 1-0 | 0-0 | 85 |
|
| Keeper Rank |
Keeper Avg |
Player Rank | Depth | Age | RB | Tm | Bye | 2005 Pts | Pass | Rush | Rec | TDs | Fum Lost | Sacks Yards | Return | Fantasy Team |
| 61 | 57 | 61 | 2 | 26 | Morris,Maurice | SEA | 5 | 52.7 | 0-0-0-0 | 71-288 | 5-48 | 0-1-0-1 | 0-0 | 0-0 | 21 |
|
| 62 | 58 | 63 | 3 | 23 | Arrington,J.J. | ARI | 9 | 89.9 | 0-0-0-0 | 112-370 | 25-139 | 0-2-0-2 | 1-1 | 0-0 | 0 |
|
| 63 | 59 | 62 | 2 | 27 | Betts,Ladell | WAS | 8 | 103.8 | 0-0-0-0 | 89-338 | 10-78 | 0-1-1-3 | 3-3 | 0-0 | 621 |
|
| 64 | 60 | 64 | 2 | 26 | Suggs,Lee | CLE | 6 | 5.6 | 0-0-0-0 | 8-15 | 6-26 | 0-0-0-0 | 0-0 | 0-0 | 0 |
|
| 65 | 60 | 65 | 2 | 24 | Houston,Cedric | NYJ | 9 | 65.2 | 0-0-0-0 | 81-302 | 8-66 | 0-2-0-2 | 1-1 | 0-0 | 18 |
|
| 66 | 63 | 66 | 3 | 27 | Haynes,Verron | PIT | 4 | 71.3 | 0-0-0-0 | 74-274 | 11-113 | 0-3-0-3 | 2-1 | 0-0 | 0 |
|
| 67 | 64 | 67 | 3 | 27 | Blaylock,Derrick | NYJ | 9 | 8.9 | 0-0-0-0 | 17-53 | 3-17 | 0-0-0-0 | 0-0 | 0-0 | 17 |
|
| 68 | 66 | 69 | 3 | 27 | Peterson,Adrian | CHI | 7 | 68.7 | 0-0-0-0 | 76-391 | 7-48 | 0-2-0-2 | 1-0 | 0-0 | 32 |
|
| 69 | 66 | 71 | 3 | 23 | Fason,Ciatrick | MIN | 6 | 34.4 | 0-0-0-0 | 32-62 | 0-0 | 0-4-0-4 | 1-0 | 0-0 | 4 |
|
| 70 | 67 | 70 | - | 27 | Wells,Jonathan | HOU | 5 | 101 | 0-0-0-0 | 90-325 | 22-179 | 0-4-0-4 | 1-0 | 0-0 | 106 |
|
| 71 | 70 | 72 | 3 | 28 | Hicks,Maurice | SF | 7 | 99.8 | 0-0-0-0 | 59-308 | 12-47 | 0-3-0-3 | 0-0 | 0-0 | 689 |
|
| 72 | 70 | 75 | 2 | 25 | Williams,Shaud | BUF | 8 | 41.5 | 0-0-0-0 | 45-161 | 17-118 | 0-0-0-0 | 0-0 | 0-0 | 0 |
|
| 73 | 71 | 68 | 2 | 33 | Faulk,Marshall | STL | 7 | 93 | 0-0-0-0 | 65-292 | 44-291 | 0-0-1-1 | 2-1 | 0-0 | 0 |
|
| 74 | 71 | 76 | 3 | 25 | Toefield,LaBrandon | JAC | 6 | 45.7 | 0-0-0-0 | 36-142 | 3-17 | 0-4-0-4 | 0-0 | 0-0 | 0 |
|
| 75 | 73 | 74 | 2 | 29 | Bryson,Shawn | DET | 8 | 88.3 | 0-0-0-0 | 64-306 | 37-284 | 0-1-0-1 | 1-1 | 0-0 | 55 |
|
| Keeper Rank |
Keeper Avg |
Player Rank | Depth | Age | RB | Tm | Bye | 2005 Pts | Pass | Rush | Rec | TDs | Fum Lost | Sacks Yards | Return | Fantasy Team |
| 76 | 76 | 73 | - | 33 | Crockett,Zack | OAK | 3 | 49.5 | 0-0-0-0 | 60-208 | 13-111 | 0-1-0-1 | 1-0 | 0-0 | 0 |
|
| 77 | 76 | 78 | 2 | 28 | Shipp,Marcel | ARI | 9 | 109.9 | 0-0-0-0 | 157-451 | 35-255 | 0-0-0-0 | 4-3 | 0-0 | 0 |
|
| 78 | 77 | 79 | 2 | 28 | Goings,Nick | CAR | 9 | 38.4 | 0-0-0-0 | 37-133 | 14-151 | 0-0-0-0 | 1-0 | 0-0 | 21 |
|
| 79 | 79 | 77 | FB | 32 | Alstott,Mike | TB | 4 | 87.3 | 0-0-0-0 | 34-80 | 25-222 | 0-6-1-7 | 0-0 | 0-0 | 2 |
|