Keeper Fantasy Leagues


2006 Keeper Player Rankings
Quarterbacks
"With Stats"

QB - RB - WR - TE - PK - DL - LB - DB

Fantasy Football Demo
Right Click to Download the Cheat Sheet
Keeper Rankings are based on Player Rankings and KFLs Scoring System with the following factored in:
Age, future potential, past performance and injuries. With the goal still being competitive for the current season and the next 3-5 years.

Last Updated July 25, 2006. Ages as of 08/31/2006. Created by KFL Owner Bob Lane.
______________________________________________________________________________________________________________________

Please double check your Depth Charts for changes in Starter Status.

Depth Column Key
1 = Starter
2 = Primary Backup Player
3 = Secondary Backup Player

White Background = Rookie
Blue Team Name = New Team


Distribution of this work sheet in its original form for personal use only is encouraged.
Keeper
Rank
Keeper
Avg
Player
Rank
Depth Age QB Tm Bye 2005
Pts
Passing Rushing TDs Fums
Lost
Sacks
Yards
Fantasy
Team
1 1 1 1 30 Manning,PeytonIND6 404.85305-453-3747-1033-4528-0-0-285-217-81
2 1.7 5 1 26 Palmer,CarsonCIN5 443.85345-509-3836-1233-4432-1-0-335-220-108
3 1.7 2 1 29 Brady,TomNE6 408.9334-530-4110-1427-8926-1-0-274-326-188
4 2.7 7 1 25 Manning,EliNYG4 371.5294-558-3762-1730-8024-1-0-259-227-184
5 3.3 4 1 29 McNabb,DonovanPHI9 256.75211-357-2507-925-5516-1-0-178-319-112
6 3.7 3 1 30 Hasselbeck,MattSEA5 369.7294-450-3455-1036-12424-1-0-253-123-151
7 5.7 6 1 29 Bulger,MarcSTL7 210.3192-287-2297-99-2914-0-0-145-226-192
8 7 12 1 24 Roethlisberger,BenPIT4 251.2168-268-2385-931-6917-3-0-202-123-129
9 10.3 11 1 29 Culpepper,DaunteMIA8 124.55139-216-1564-1224-1416-1-0-75-331-163
10 10.3 13 1 27 Brees,DrewNO7 361.95323-500-3576-1521-4924-1-0-258-527-223
11 11 8 1 31 Delhomme,JakeCAR9 336.3262-435-3421-1624-3124-1-0-2512-627-211
12 11 16 1 26 Vick,MichaelATL 5 316.2214-387-2412-13101-61015-6-0-219-534-199
13 14 19 1 26 Leftwich,ByronJAC6 222.95175-302-2123-531-6715-2-0-178-323-110
14 14.7 14 1 31 Plummer,JakeDEN4 337.25277-456-3366-745-15618-2-0-204-223-140
15 16.3 9 1 34 Bledsoe,DrewDAL3 335.8300-499-3639-1734-5023-2-0-2517-849-295
Keeper
Rank
Keeper
Avg
Player
Rank
Depth Age QB Tm Bye 2005
Pts
Passing Rushing TDs Fums
Lost
Sacks
Yards
Fantasy
Team
16 17 17 1 30 Brooks,AaronOAK 3 268240-431-2882-1745-28113-2-0-154-233-202
17 18 21 1 27 Carr,DavidHOU5 219.2256-423-2488-1156-30814-1-0-1517-668-424
18 20.3 10 1 36 Green,TrentKC3 346.25317-507-4014-1035-8217-0-0-178-432-204
19 20.3 26 1 24 Rivers,PhilipSD3 4.212-22-115-11--10-0-0-02-03-16
20 21.3 25 1 26 Simms,ChrisTB4 171.25191-313-2035-720-3110-0-0-106-428-205
21 21.7 15 1 35 Warner,KurtARI9 226.6242-375-2713-913-2811-0-0-119-523-158
22 22.3 27 1 25 Frye,CharlieCLE6 75.998-165-1002-617-534-1-0-56-322-130
23 25.3 31 - 23 Young,Vince TEN 7 0 - - - - -
24 26.5 32 1 25 Boller,KyleBAL7 171.35171-293-1799-1223-6611-1-0-128-223-146
25 27.3 18 1 36 Favre,BrettGB6 348.85373-608-3892-2918-6220-0-0-2010-724-170
26 27.3 24 1 33 McNair,SteveTEN7 308.4292-476-3161-1132-13916-1-0-177-420-134
27 27 22 1 33 Kitna,JonDET 8 4.6517-29-99-22-140-0-0-00-02-10
28 28 20 1 35 Brunell,MarkWAS8 323.9262-454-3050-1042-11123-0-0-2311-627-213
29 28.3 33 1 22 Smith,AlexSF7 3884-165-875-1130-1031-0-0-111-329-185
30 28.5 28 1 30 Pennington,ChadNYJ9 39.4549-83-530-36-272-0-0-28-19-52
Keeper
Rank
Keeper
Avg
Player
Rank
Depth Age QB Tm Bye 2005
Pts
Passing Rushing TDs Fums
Lost
Sacks
Yards
Fantasy
Team
31 29 34 1 26 Grossman,RexCHI7 2020-39-259-20-01-0-0-10-01-9
32 29.5 29 2 31 Griese,BrianCHI7 106.6112-174-1136-713-127-0-0-72-112-76
33 29.7 30 2 30 Volek,BillyTEN7 44.750-88-474-21-34-0-0-43-29-45
34 31 35 2 27 McCown,JoshDET8 166.55163-270-1832-1129-1399-0-0-95-318-101
35 32 38 2 25 Schaub,MattATL 5 61.0533-64-495-09-764-0-0-41-16-27
36 32.5 37 2 27 Ramsey,PatrickNYJ9 18.1515-25-279-17-31-0-0-12-14-27
37 33 23 1 37 Johnson,BradMIN6 185.35183-293-1885-418-5312-0-0-125-323-134
38 35 42 3 23 Leinart,Matt ARI 9 0 - - - - -
39 35.3 40 - 27 Harrington,JoeyMIA8 186.75189-331-2021-1225-8012-0-0-127-423-136
40 35.3 43 2 25 Losman,J.P.BUF8 121.9114-229-1340-832-1528-0-0-87-325-195
41 36.7 45 2 22 Rodgers,AaronGB6 -0.359-16-65-12-70-0-0-02-23-28
42 38 46 2 24 Cassel,MattNE6 23.4513-24-183-16-132-0-0-22-01-1
43 38.5 36 3 33 Collins,KerryOAK 3 335.1302-566-3759-1318-3820-1-0-2112-337-247
44 38.5 44 2 28 Garrard,DavidJAC6 130.398-168-1117-129-1854-3-0-74-110-58
45 39.7 47 3 23 Cutler,Jay DEN 4 0 - - - - -
Keeper
Rank
Keeper
Avg
Player
Rank
Depth Age QB Tm Bye 2005
Pts
Passing Rushing TDs Fums
Lost
Sacks
Yards
Fantasy
Team
46 42 39 1 33 Holcomb,KellyBUF8 150.35155-230-1510-918-1110-1-0-1113-517-140
47 42 48 2 26 Romo,TonyDAL3 0.40-0-0-02--20-0-0-00-00-0
48 43 50 2 25 Sorgi,JimIND6 47.1543-62-444-112-13-0-0-31-13-14
49 45 52 2 24 Campbell,Jason WAS 8 0 - - - - -
50 46 51 3 27 Nall,Craig BUF 8 0 - - - - -
51 47 49 2 30 Wright,AnthonyCIN 5 131.6164-266-1582-918-686-0-0-65-119-147
52 47.5 54 3 23 Orton,KyleCHI7 139.3190-368-1869-1324-428-0-0-812-530-190
53 48.3 41 2 36 Garcia,JeffPHI9 86.9102-173-937-617-513-1-0-41-06-34
54 48.7 60 2 25 Dorsey,KenCLE6 40.848-90-481-24-112-0-0-22-16-28
55 49.7 58 3 25 LeFors,Stefan CAR 9 0 - - - - -
56 50.3 57 2 26 Wallace,SenecaSEA5 13.4513-25-173-16--51-0-0-12-03-20
57 50.7 55 3 28 Rosenfels,Sage HOU 5 51.7 34-61-462-3 6-15 4-0-0-4 1-0 0-0
58 51.3 56 2 29  Feeley, A.J. SD 3 0 - - - - -
59 55.3 59 2 26 Lemon,Cleo MIA 8 0 - - -- - -
60 57 53 2 34 Dilfer,TrentSF 7 187.75199-333-2321-1220-4611-0-0-119-723-139
61 60.3 61 3 29 Rattay,TimTB4 62.456-97-667-67-185-0-0-53-110-63
62 60 62 2 27 McMahon,MikeMIN6 108.994-207-1158-832-1255-3-0-88-221-103
63 64.7 63 2 31 Batch,Charlie PIT 4 30.95 23-36-246-1 11-30 1-1-0-2 1-0 1-6