|
|
|---|
|
|
|---|
|
|
|---|
|
2006 Fantasy Player Rankings |
|||||||||||||
Right Click to Download the Cheat Sheet Player Rankings are based on KFLs Scoring System and how players will perform for this season only. Last Updated July 25, 2006. Ages as of 08/31/2006. Created by KFL Owner Bob Lane. ______________________________________________________________________________________________________________________ Please double
check your Depth Charts for
changes in Starter Status. Depth Column Key 1 = Starter 2 = Primary Backup Player 3 = Secondary Backup Player White Background = Rookie Blue Team Name = New Team Distribution of this work sheet in its original form for personal use only is encouraged. |
|||||||||||||
| Rank | Rank Avg |
Depth | Age | QB | Tm | Bye | 2005 Pts |
Passing | Rushing | TDs | Fums Lost |
Sacks Yards |
Fantasy Team |
| 1 | 1 | 1 | 30 | Manning,Peyton | IND | 6 | 404.85 | 305-453-3747-10 | 33-45 | 28-0-0-28 | 5-2 | 17-81 |
|
| 2 | 2.7 | 1 | 29 | Brady,Tom | NE | 6 | 408.9 | 334-530-4110-14 | 27-89 | 26-1-0-27 | 4-3 | 26-188 |
|
| 3 | 3.7 | 1 | 30 | Hasselbeck,Matt | SEA | 5 | 369.7 | 294-450-3455-10 | 36-124 | 24-1-0-25 | 3-1 | 23-151 |
|
| 4 | 4.3 | 1 | 29 | McNabb,Donovan | PHI | 9 | 256.75 | 211-357-2507-9 | 25-55 | 16-1-0-17 | 8-3 | 19-112 |
|
| 5 | 4.7 | 1 | 26 | Palmer,Carson | CIN | 5 | 443.85 | 345-509-3836-12 | 33-44 | 32-1-0-33 | 5-2 | 20-108 |
|
| 6 | 6.7 | 1 | 29 | Bulger,Marc | STL | 7 | 210.3 | 192-287-2297-9 | 9-29 | 14-0-0-14 | 5-2 | 26-192 |
|
| 7 | 7.7 | 1 | 25 | Manning,Eli | NYG | 4 | 371.5 | 294-558-3762-17 | 30-80 | 24-1-0-25 | 9-2 | 27-184 |
|
| 8 | 10 | 1 | 31 | Delhomme,Jake | CAR | 9 | 336.3 | 262-435-3421-16 | 24-31 | 24-1-0-25 | 12-6 | 27-211 |
|
| 9 | 10.3 | 1 | 34 | Bledsoe,Drew | DAL | 3 | 335.8 | 300-499-3639-17 | 34-50 | 23-2-0-25 | 17-8 | 49-295 |
|
| 10 | 10.3 | 1 | 36 | Green,Trent | KC | 3 | 346.25 | 317-507-4014-10 | 35-82 | 17-0-0-17 | 8-4 | 32-204 |
|
| 11 | 11.3 | 1 | 29 | Culpepper,Daunte | MIA | 8 | 124.55 | 139-216-1564-12 | 24-141 | 6-1-0-7 | 5-3 | 31-163 |
|
| 12 | 12 | 1 | 24 | Roethlisberger,Ben | PIT | 4 | 251.2 | 168-268-2385-9 | 31-69 | 17-3-0-20 | 2-1 | 23-129 |
|
| 13 | 12 | 1 | 26 | Vick,Michael | ATL | 5 | 316.2 | 214-387-2412-13 | 101-610 | 15-6-0-21 | 9-5 | 34-199 |
|
| 14 | 13.3 | 1 | 27 | Brees,Drew | NO | 7 | 361.95 | 323-500-3576-15 | 21-49 | 24-1-0-25 | 8-5 | 27-223 |
|
| 15 | 13.7 | 1 | 31 | Plummer,Jake | DEN | 4 | 337.25 | 277-456-3366-7 | 45-156 | 18-2-0-20 | 4-2 | 23-140 |
|
| Rank | Rank Avg |
Depth | Age | QB | Tm | Bye | 2005 Pts |
Passing | Rushing | TDs | Fums Lost |
Sacks Yards |
Fantasy Team |
| 16 | 15 | 1 | 35 | Warner,Kurt | ARI | 9 | 226.6 | 242-375-2713-9 | 13-28 | 11-0-0-11 | 9-5 | 23-158 |
|
| 17 | 17 | 1 | 30 | Brooks,Aaron | OAK | 3 | 268 | 240-431-2882-17 | 45-281 | 13-2-0-15 | 4-2 | 33-202 |
|
| 18 | 17.3 | 1 | 36 | Favre,Brett | GB | 6 | 348.85 | 373-608-3892-29 | 18-62 | 20-0-0-20 | 10-7 | 24-170 |
|
| 19 | 18 | 1 | 26 | Leftwich,Byron | JAC | 6 | 222.95 | 175-302-2123-5 | 31-67 | 15-2-0-17 | 8-3 | 23-110 |
|
| 20 | 20 | 1 | 35 | Brunell,Mark | WAS | 8 | 323.9 | 262-454-3050-10 | 42-111 | 23-0-0-23 | 11-6 | 27-213 |
|
| 21 | 21 | 1 | 27 | Carr,David | HOU | 5 | 219.2 | 256-423-2488-11 | 56-308 | 14-1-0-15 | 17-6 | 68-424 |
|
| 22 | 23 | 1 | 33 | Kitna,Jon | DET | 8 | 4.65 | 17-29-99-2 | 2-14 | 0-0-0-0 | 0-0 | 2-10 |
|
| 23 | 23 | 1 | 37 | Johnson,Brad | MIN | 6 | 185.35 | 183-293-1885-4 | 18-53 | 12-0-0-12 | 5-3 | 23-134 |
|
| 24 | 23.3 | 1 | 33 | McNair,Steve | BAL | 7 | 308.4 | 292-476-3161-11 | 32-139 | 16-1-0-17 | 7-4 | 20-134 |
|
| 25 | 25.3 | 1 | 26 | Simms,Chris | TB | 4 | 171.25 | 191-313-2035-7 | 20-31 | 10-0-0-10 | 6-4 | 28-205 |
|
| 26 | 25.3 | 1 | 24 | Rivers,Philip | SD | 3 | 4.2 | 12-22-115-1 | 1--1 | 0-0-0-0 | 2-0 | 3-16 |
|
| 27 | 27.3 | 1 | 25 | Frye,Charlie | CLE | 6 | 75.9 | 98-165-1002-6 | 17-53 | 4-1-0-5 | 6-3 | 22-130 |
|
| 28 | 28.5 | 1 | 30 | Pennington,Chad | NYJ | 9 | 39.45 | 49-83-530-3 | 6-27 | 2-0-0-2 | 8-1 | 9-52 |
|
| 29 | 28.5 | 2 | 31 | Griese,Brian | CHI | 7 | 106.6 | 112-174-1136-7 | 13-12 | 7-0-0-7 | 2-1 | 12-76 |
|
| 30 | 29.7 | 1 | 30 | Volek,Billy | TEN | 7 | 44.7 | 50-88-474-2 | 1-3 | 4-0-0-4 | 3-2 | 9-45 |
|
| Rank | Rank Avg |
Depth | Age | QB | Tm | Bye | 2005 Pts |
Passing | Rushing | TDs | Fums Lost |
Sacks Yards |
Fantasy Team |
| 31 | 30.3 | 2 | 23 | Young,Vince | TEN | 7 | 0 | - | - | - | - | - |
|
| 32 | 31.5 | 2 | 25 | Boller,Kyle | BAL | 7 | 171.35 | 171-293-1799-12 | 23-66 | 11-1-0-12 | 8-2 | 23-146 |
|
| 33 | 32.3 | 1 | 22 | Smith,Alex | SF | 7 | 38 | 84-165-875-11 | 30-103 | 1-0-0-1 | 11-3 | 29-185 |
|
| 34 | 33 | 1 | 26 | Grossman,Rex | CHI | 7 | 20 | 20-39-259-2 | 0-0 | 1-0-0-1 | 0-0 | 1-9 |
|
| 35 | 34 | 2 | 27 | McCown,Josh | DET | 8 | 166.55 | 163-270-1832-11 | 29-139 | 9-0-0-9 | 5-3 | 18-101 |
|
| 36 | 34.5 | 3 | 33 | Collins,Kerry | 3 | 335.1 | 302-566-3759-13 | 18-38 | 20-1-0-21 | 12-3 | 37-247 |
| |
| 37 | 35.5 | 2 | 27 | Ramsey,Patrick | NYJ | 9 | 18.15 | 15-25-279-1 | 7-3 | 1-0-0-1 | 2-1 | 4-27 |
|
| 38 | 37 | 2 | 25 | Schaub,Matt | ATL | 5 | 61.05 | 33-64-495-0 | 9-76 | 4-0-0-4 | 1-1 | 6-27 |
|
| 39 | 38 | 1 | 33 | Holcomb,Kelly | BUF | 8 | 150.35 | 155-230-1510-9 | 18-11 | 10-1-0-11 | 13-5 | 17-140 |
|
| 40 | 38.3 | 2 | 27 | Harrington,Joey | MIA | 8 | 186.75 | 189-331-2021-12 | 25-80 | 12-0-0-12 | 7-4 | 23-136 |
|
| 41 | 38.3 | 2 | 36 | Garcia,Jeff | PHI | 9 | 86.9 | 102-173-937-6 | 17-51 | 3-1-0-4 | 1-0 | 6-34 |
|
| 42 | 40 | 3 | 23 | Leinart,Matt | ARI | 9 | 0 | - | - | - | - | - |
|
| 43 | 40.3 | 2 | 25 | Losman,J.P. | BUF | 8 | 121.9 | 114-229-1340-8 | 32-152 | 8-0-0-8 | 7-3 | 25-195 |
|
| 44 | 40.5 | 2 | 28 | Garrard,David | JAC | 6 | 130.3 | 98-168-1117-1 | 29-185 | 4-3-0-7 | 4-1 | 10-58 |
|
| 45 | 41.7 | 2 | 22 | Rodgers,Aaron | GB | 6 | -0.35 | 9-16-65-1 | 2-7 | 0-0-0-0 | 2-2 | 3-28 |
|
| Rank | Rank Avg |
Depth | Age | QB | Tm | Bye | 2005 Pts |
Passing | Rushing | TDs | Fums Lost |
Sacks Yards |
Fantasy Team |
| 46 | 42 | 2 | 24 | Cassel,Matt | NE | 6 | 23.45 | 13-24-183-1 | 6-13 | 2-0-0-2 | 2-0 | 1-1 |
|
| 47 | 44.7 | 3 | 23 | Cutler,Jay | DEN | 4 | 0 | - | - | - | - | - |
|
| 48 | 46 | 2 | 26 | Romo,Tony | DAL | 3 | 0.4 | 0-0-0-0 | 2--2 | 0-0-0-0 | 0-0 | 0-0 |
|
| 49 | 47 | 2 | 30 | Wright,Anthony | CIN | 5 | 131.6 | 164-266-1582-9 | 18-68 | 6-0-0-6 | 5-1 | 19-147 |
|
| 50 | 48 | 2 | 25 | Sorgi,Jim | IND | 6 | 47.15 | 43-62-444-1 | 12-1 | 3-0-0-3 | 1-1 | 3-14 |
|
| 51 | 49 | 3 | 27 | Nall,Craig | BUF | 8 | 0 | - | - | - | - | - |
|
| 52 | 50 | 2 | 24 | Campbell,Jason | WAS | 8 | 0 | - | - | - | - | - |
|
| 53 | 51 | 2 | 34 | Dilfer,Trent | SF | 7 | 187.75 | 199-333-2321-12 | 20-46 | 11-0-0-11 | 9-7 | 23-139 |
|
| 54 | 52.5 | 3 | 23 | Orton,Kyle | CHI | 7 | 139.3 | 190-368-1869-13 | 24-42 | 8-0-0-8 | 12-5 | 30-190 |
|
| 55 | 52.7 | 2 | 28 | Rosenfels,Sage | HOU | 5 | 51.7 | 34-61-462-3 | 6-15 | 4-0-0-4 | 1-0 | 0-0 |
|
| 56 | 52.3 | 2 | 29 | Feeley, A.J. | SD | 3 | 0 | - | - | - | - | - |
|
| 57 | 54.3 | 2 | 26 | Wallace,Seneca | SEA | 5 | 13.45 | 13-25-173-1 | 6--5 | 1-0-0-1 | 2-0 | 3-20 |
|
| 58 | 54.7 | 3 | 25 | LeFors,Stefan | CAR | 9 | 0 | - | - | - | - | - |
|
| 59 | 59.3 | 2 | 26 | Lemon,Cleo | MIA | 8 | 0 | - | - | -- | - | - |
|
| 60 | 53.7 | 2 | 25 | Dorsey,Ken | CLE | 6 | 40.8 | 48-90-481-2 | 4-11 | 2-0-0-2 | 2-1 | 6-28 |
|
| 61 | 61.3 | 3 | 29 | Rattay,Tim | TB | 4 | 62.4 | 56-97-667-6 | 7-18 | 5-0-0-5 | 3-1 | 10-63 |
|
| 62 | 63 | 2 | 27 | McMahon,Mike | MIN | 6 | 108.9 | 94-207-1158-8 | 32-125 | 5-3-0-8 | 8-2 | 21-103 |
|
| 63 | 63.7 | 2 | 31 | Batch,Charlie | PIT | 4 | 30.95 | 23-36-246-1 | 11-30 | 1-1-0-2 | 1-0 | 1-6 |
|