|
2006 Fantasy Player Rankings |
|||||||||||||
Right Click to Download the Cheat Sheet Player Rankings are based on KFLs Scoring System and how players will perform for this season only. Last Updated July 31, 2006. Ages as of 09/02/2006. Created by KFL Owner Bob Lane. ______________________________________________________________________________________________________________________ Please double
check your Depth Charts for
changes in Starter Status. Depth Column Key 1 = Starter 2 = Primary Backup Player 3 = Secondary Backup Player White Background = Rookie Blue Team Name = New Team - = No Info (Be cautious when drafting) Distribution of this work sheet in its original form for personal use only is encouraged. |
|||||||||||||
| Player Rank |
Rank Avg |
Depth |
Age |
PK | Tm | Bye |
2005 Pts |
FGs Made Missed |
XP Made Missed |
Fantasy Team | |||
| 1 | 1 | 1 | 33 | Vinatieri,Adam | IND | 6 | 117 | 20-5 | 40-1 |
| |||
| 2 | 2.5 | 1 | 30 | Rackers,Neil | ARI | 9 | 194 | 40-2 | 20-0 |
| |||
| 3 | 3.5 | 1 | 28 | Graham,Shayne | CIN | 5 | 155 | 28-4 | 47-0 |
| |||
| 4 | 5 | 1 | 27 | Brown,Josh | SEA | 5 | 137 | 18-7 | 56-1 |
| |||
| 5 | 6 | 1 | 36 | Vanderjagt,Mike | DAL | 3 | 141 | 23-2 | 52-0 |
| |||
| 6 | 7.5 | 1 | 30 | Feely,Jay | NYG | 4 | 186 | 35-7 | 43-0 |
| |||
| 7 | 7.5 | 1 | 36 | Elam,Jason | DEN | 4 | 141 | 24-8 | 43-1 |
| |||
| 8 | 8.5 | 1 | 28 | Tynes,Lawrence | KC | 3 | 151 | 27-5 | 44-1 |
| |||
| 9 | 8.5 | 1 | 36 | Kasay,John | CAR | 9 | 150 | 26-8 | 43-1 |
| |||
| 10 | 9.5 | 1 | 27 | Reed,Jeff | PIT | 4 | 138 | 24-5 | 45-0 |
| |||
| 11 | 10 | 1 | 31 | Akers,David | PHI | 9 | 91 | 16-6 | 23-0 |
| |||
| 12 | 11 | 1 | 34 | Wilkins,Jeff | STL | 7 | 155 | 27-4 | 36-0 |
| |||
| 13 | 12.5 | 1 | 32 | Longwell,Ryan | MIN | 6 | 114 | 20-7 | 30-1 |
| |||
| 14 | 13.5 | 1 | 38 | Stover,Matt | BAL | 7 | 145 | 30-4 | 23-0 |
| |||
| 15 | 15.5 | 1 | 24 | Kaeding,Nate | SD | 3 | 137 | 21-3 | 49-0 |
| |||
| Player Rank | Rank Avg | Depth | Age | PK | Tm | Bye | 2005 Pts | FGs Made Missed | XP Made Missed | Fantasy Team | |||
| 16 | 16 | 1 | 28 | Janikowski,Sebastian | OAK | 3 | 109 | 20-10 | 30-0 |
| |||
| 17 | 17.5 | 1 | 33 | Mare,Olindo | MIA | 8 | 132 | 25-5 | 33-0 |
| |||
| 18 | 18 | 1 | 42 | Carney,John | NO | 7 | 117 | 25-7 | 22-0 |
| |||
| 19 | 20.5 | 1 | 36 | Hanson,Jason | DET | 8 | 101 | 19-5 | 27-0 |
| |||
| 20 | 21 | 1 | 24 | Scobee,Josh | JAC | 6 | 130 | 23-6 | 38-1 |
| |||
| 21 | 21 | 1 | 29 | Brown,Kris | HOU | 5 | 125 | 26-8 | 24-0 |
| |||
| 22 | 21.5 | 1 | 29 | Lindell,Rian | BUF | 8 | 147 | 29-6 | 26-0 |
| |||
| 23 | 22 | 1 | 31 | Dawson,Phil | CLE | 6 | 119 | 27-2 | 19-2 |
| |||
| 24 | 24.5 | 1 | 24 | Nugent,Mike | NYJ | 9 | 111 | 22-6 | 24-0 |
| |||
| 25 | 26 | 1 | 28 | Bironas,Rob | TEN | 7 | 121 | 23-6 | 30-2 |
| |||
| 26 | 26 | 1 | 32 | Hall,John | WAS | 8 | 76 | 12-2 | 27-0 |
| |||
| 27 | 27.5 | 1 | 33 | Nedney,Joe | SF | 7 | 133 | 26-2 | 19-0 |
| |||
| 28 | 27.5 | 1 | 30 | Gramatica, Martin | NE | 6 | 0 | - | - |
| |||
| 29 | 28 | 1 | 31 | Bryant,Matt | TB | 4 | 125 | 21-4 | 31-0 |
| |||
| 30 | 28 | 1 | 26 | Cundiff,Billy | GB | 6 | 34 | 5-3 | 14-0 |
| |||
| Player Rank | Rank Avg | Depth | Age | PK | Tm | Bye | 2005 Pts | FGs Made Missed | XP Made Missed | Fantasy Team | |||
| 31 |
31.5 | 1 | 23 | Gould,Robert | CHI | 7 | 97 | 21-6 | 19-1 |
| |||
| 32 | 32 | 1 | 27 | Derr,Zac | ATL | 5 | - | - | - |
| |||
| 33 | 34 | 2 | 22 | Gostkowsk,Stephen | NE | 6 | 0 | - | - |
| |||
| 34 |
35 | - | 26 | Sander, B.J. | GB | 6 | - | - | - |
|
|||
| 35 |
35 | - | 25 | Marler,Seth | JAC | 6 | 0 | 0-0 | 0-0 |
| |||