Keeper Fantasy Leagues

2006 Fantasy Player Rankings
Defensive Linemen
"With Stats"

QB - RB - WR - TE - PK - DL - LB - DB

Fantasy Football Demo
Right Click to Download the Cheat Sheet
Player Rankings are based on KFLs Scoring System and how players will perform for this season only.
Last Updated August 1, 2006. Ages as of 09/03/2006.
Created by KFL Owner Bob Lane.

______________________________________________________________________________________________________________________

Please double check your Depth Charts for changes in Starter Status.

Depth Column Key
1 = Starter
2 = Primary Backup Player
3 = Secondary Backup Player

White Background = Rookie
Blue Team Name = New Team

- = No Info (Be cautious when drafting)

Distribution of this work sheet in its original form for personal use only is encouraged.
Rank Rank
Avg
Depth Age DL Tm Bye 2005
Pts
Tack-As
Sacks
Ints Fums
Recov
TDs Pass
Def
Fum
 Force
Fantasy
Team
1 2.3 1 26 Peppers,JuliusCAR9 14638-12-9.5010-0-0-000
2 3.3 1 32 Taylor,Jason MIA 8 215 52-21-12 0 2 0-1-0-1 0 0
3 4 1 34 Strahan,Michael NYG 4 198 61-21-11.5 0 1 0-0-0-0 0 0
4 7.3 1 25 Umenyiora,Osi NYG 4 194 48-22-14.5 0 2 0-0-0-0 0 1
5 8.3 1 27 Burgess,DerrickOAK3 18150-6-16020-0-0-001
6 8.7 1 28 Abraham,JohnATL 5 15844-14-10.5010-0-0-001
7 9.3 1 26 Freeney,DwightIND6 11830-4-10.5000-0-0-000
8 9.7 1 25 Smith,WillNO7 16048-12-8.5010-0-0-020
9 10 1 32 Rice,SimeonTB4 14733-7-14100-0-0-000
10 10.7 1 29 Schobel,AaronBUF8 19354-17-12110-0-0-000
11 13 1 23 Suggs,TerrellBAL7 17247-21-8210-0-0-001
12 13.7 1 29 Ogunleye,AdewaleCHI7 13136-4-10010-0-0-000
13 14 1 31 Little,LeonardSTL7 15445-11-9020-0-0-010
14 14 1 31 Berry,BertARI9 8824-10-5.5010-0-0-000
15 14.3 1 28 Grant,CharlesNO7 12544-18-2.5010-0-0-000
Rank Rank
Avg
Depth Age DLTmBye 2005
Pts
Tack-As
Sacks
IntsFums
Recov
TDsPass
Def
Fum
 Force
Fantasy
Team
16 15 1 29 Kerney,PatrickATL5 13538-15-6.5030-0-0-000
17 15.3 1 27 Vanden Bosch,KyleTEN7 16741-25-12.5010-0-0-000
18 15.3 1 25 Mathis,RobertIND6 12230-7-11000-0-0-011
19 16.3 1 24 Allen,JaredKC3 17550-7-11020-0-0-000
20 20.7 1 21 Williams,Mario HOU 5







21 20.7 1 28 Gbaja-Biamila,KabeerGB6 13637-18-7.5030-0-0-000
22 21.3 1 30 Kearse,JevonPHI9 12737-2-8000-0-0-010
23 21.7 1 30 Coleman,RodATL5 13335-5-10.5000-0-0-010
24 21.7 1 31 Rucker,MikeCAR9 12133-10-7020-0-0-000
25 23.5 1 27 Carter,AndreWAS8 10135-9-4.5000-0-0-000
26 23.7 1 27 Hayward,ReggieJAC6 10025-6-6.5010-0-0-000
27 24 1 29 Howard,DarrenPHI9 8924-9-4.5020-0-0-000
28 25 1 26 Kampman,AaronGB6 16859-22-5.5000-0-0-000
29 26 1 29 Fisher,BryceSEA5 13835-12-9.5000-0-0-020
30 26.7 2 33 Johnstone,LanceOAK3 6816-4-8000-0-0-000
Rank Rank
Avg
Depth Age DLTmBye 2005
Pts
Tack-As
Sacks
IntsFums
Recov
TDsPass
Def
Fum
 Force
Fantasy
Team
31 29 1 26 Smith,JustinCIN5 14145-20-5.5010-0-0-000
32 29 1 25 Williams,KevinMIN6 10431-10-3.5010-0-0-000
33 30 1 29 Hall,JamesDET8 13752-8-5000-0-0-000
34 30 1 27 Bernard,RockySEA5 14343-9-8.5020-0-0-010
35 30 1 30 Okeafor,ChikeARI9 13141-10-8000-0-0-001
36 30.5 1 34 Young,BryantSF7 10632-4-8000-0-0-000
37 32.3 1 27 Jenkins,KrisCAR9 20-2-0000-0-0-000
38 32.7 1 27 Brown,AlexCHI7 12439-7-6000-0-0-000
39 32.7 1 31 Ellis,GregDAL3 11425-10-8020-0-0-010
40 33.3 1 30 Wistrom,GrantSEA5 11741-11-3000-0-0-000
41 34 1 27 Henderson,JohnJAC6 15053-17-3000-0-0-001
42 34.3 1 23 Hargrove,TonySTL7 12741-7-6.5020-0-0-000
43 35 1 23 James,ErasmusMIN6 6522-5-3000-0-0-000
44 36.5 1 26 Seymour,RichardNE6 11236-11-4010-0-0-000
45 37.7 1 33 Roye,OrpheusCLE6 18565-23-5010-0-0-010
Rank Rank
Avg
Depth Age DLTmBye 2005
Pts
Tack-As
Sacks
IntsFums
Recov
TDsPass
Def
Fum
 Force
Fantasy
Team
46 38.3 1 33 Daniels,PhillipWAS8 14437-11-8020-0-0-001
47 40.5 1 29 Ellis,ShaunNYJ9 8031-7-2.5000-0-0-000
48 41.3 1 23 Udeze,KenechiMIN6 145-0-1000-0-0-000
49 41.7 1 29 Griffin,CorneliusWAS8 9834-1-4110-0-0-000
50 47 1 24 LaBoy,TravisTEN7 9727-13-6010-0-0-000
51 47.3 1 29 Douglas,Marques SF 7 119 44-14-1 0 2 0-0-0-0 0 0
52 47.3 1 28 Brock,Raheem IND 6 113 35-9-5.5 0 1 0-0-0-0 1 0
53 48.3 1 31 Pryce,Trevor BAL 7 87 31-2-4 0 0 0-0-0-0 0 0